HOME | GROUPS | PARTNERS (Login | Register)  

Az Urban Anglers Attack Camp Crystal Gardens
2
Dec
Location: Crystal Gardens Pkwy, Avondale, AZ. 85392 Status: Completed
Entries: (34/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 12:00 pm
NO LIVE BAIT... Top 3 fish per person will count. Must post a pic and video. All 19 ponds will be in play. Please be mindful of the neighborhood and residents. Registration will be from 5:15am till 5:45am. Fishing will be from 6am till noon. Payouts will be @12:30 pm. Good luck and have fun.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($270.00)
Creekmore, Jordan 2.7 27 $270.00

Standings
Rank Participants (34) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($660.00)
1 Creekmore, Jordan 6.13 3/3 4 2.7 * $396.00
2 Galindo , Michael (Urban legend ) 6.9 3/3 3 2.6 * $198.00
3 Miklavcic, Chris (Clacky) 3.11 2/3 2 1.14 * $66.00
4 Aparicio, Andre (DRE) 2.16 2/3 2 1.10 * $0.00
5 Sosa, Brandon 2.5 3/3 3 1.4 * $0.00
6 Ochoa, Fausto (Fau) 1.15 1/3 1 1.15 * $0.00
7 Ruiz, Isaac (Ike) 1.13 2/3 2 1.7 * $0.00
8 Bigelow, Bryce (Boe) 1.12 2/3 2 1.6 $0.00
9 Gallagher, Alan 1.8 2/3 2 0.15 * $0.00
10 Kelly, Sean (Spot Stealer) 1.6 1/3 1 1.6 * $0.00
11 Gallagher, Kyle (Kyle) 1.6 2/3 2 0.14 * $0.00
12 Johnson, Scott 1.5 1/3 1 1.5 $0.00
13 Livingston, Zac (Livi ) 1.5 2/3 2 1.1 * $0.00
14 Scott, Brandon 1.3 1/3 1 1.3 * $0.00
15 Fuentes, Jose 1.3 2/3 2 0.11 * $0.00
16 Demecs, Conrad (Urban dinkmaster) 1.2 2/3 2 0.9 * $0.00
17 Willis, Rudy (Rudy dropshot DeLaRosa) 1.2 3/3 3 0.8 * $0.00
18 Jusinskas, Taylor (Chuck) 0.4 1/3 1 0.4 * $0.00
19 Richardson , Edgar (AntlersAndHooks) 0.2 1/3 1 0.2 $0.00
-- Bean , David (None ) 0.0 0/3 0 * $0.00
-- castaneda, IGGY (NFA TV) 0.0 0/3 0 $0.00
-- Dumpert, Reggan (REDNECKREG) 0.0 0/3 0 $0.00
-- Friggel, Zachary 0.0 0/3 0 * $0.00
-- Gallagher, Shawn (BassAssissan) 0.0 0/3 0 * $0.00
-- GARZA, JOE 0.0 0/3 0 * $0.00
-- Hord, Alex 0.0 0/3 0 * $0.00
-- ibanez, jose (Fish or die) 0.0 0/3 0 $0.00
-- Lopez, Jose (Joser) 0.0 0/3 0 * $0.00
-- McNeil, Ben (The Ned Man) 0.0 0/3 0 * $0.00
-- Muniz, Johnny 0.0 0/3 0 * $0.00
-- Murphy, Joe (Murphy) 0.0 0/3 0 $0.00
-- Sigouin, Stanley (stan the man) 0.0 0/3 0 * $0.00
-- Williams , Chris (Cwill) 0.0 0/3 0 * $0.00
-- Yellowhair, Tad (Wagonburner) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 10:26:11 --