HOME | GROUPS | PARTNERS (Login | Register)  

Steele your Fish and Ride out Encanto
15
Sep
Location: 1218 W Encanto Blvd, Phoenix, AZ. 85007 Status: Completed
Entries: (35/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 5:00 am - 11:30 am
This event is a 2 lake event. You can travel between these two lakes, but no other lakes allowed. No live bait. 3 fish limit. Shore fishing only. We will meet in parking lot on Encanto Blvd. Registration will be from 445 till 515am. No late entries. We will release everyone at 525am after breif instructions. Good luck.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($300.00)
Davis, Richard 3.0 30 $300.00

Standings
Rank Participants (35) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($660.00)
1 Davis, Richard 5.5 3/3 3 3.0 * $396.00
2 Diaz, Juan (Sir Snagsalot) 5.3 3/3 4 1.15 * $198.00
3 Lopez, Jose (Joser) 4.11 3/3 4 2.4 * $66.00
4 Fuentes, Jose 4.2 3/3 5 1.11 * $0.00
5 Ernest, David (landcruiser) 3.9 3/3 5 1.10 * $0.00
6 Creekmore, Jordan 3.8 3/3 3 1.5 * $0.00
7 Yellowhair, Tad (Wagonburner) 3.5 3/3 5 1.7 * $0.00
8 Stanton, Jason (Loudmouth Bassin) 2.13 3/3 3 1.4 * $0.00
9 Dees, William 2.6 1/3 1 2.6 * $0.00
10 Lerma, Freddie 2.1 1/3 1 2.1 * $0.00
11 McNeil, Ben (The Ned Man) 2.0 1/3 1 2.0 * $0.00
12 Bean , David (None ) 1.14 2/3 2 1.7 * $0.00
13 Moore, Chris 1.14 1/3 1 1.14 $0.00
14 Galindo , Michael (Urban legend ) 1.11 3/3 3 0.12 * $0.00
15 Ruiz, Isaac (Ike) 1.10 1/3 1 1.10 * $0.00
16 Palos, Luis (TruFisher) 1.9 2/3 2 0.13 * $0.00
17 Waltz, Amber 1.4 1/3 1 1.4 * $0.00
18 Sanchez, Steven (Steve) 1.4 2/3 2 1.3 * $0.00
19 Pantoja, Ricardo 0.16 2/3 2 0.9 * $0.00
20 Jackson, Johnathan (The Casual Fisherman) 0.13 1/3 1 0.13 * $0.00
21 ibanez, jose (Fish or die) 0.11 1/3 1 0.11 * $0.00
22 Henry, Linford (Junior) 0.10 1/3 1 0.10 * $0.00
23 Grena, Andrew (Andy) 0.10 1/3 1 0.10 * $0.00
-- Caruss, Marcus D (Crazian) 0.0 0/3 0 $0.00
-- Caruth, Anthony 0.0 0/3 0 $0.00
-- castaneda, IGGY (NFA TV) 0.0 0/3 0 $0.00
-- George, Pete (Repeat) 0.0 0/3 0 * $0.00
-- Jackson, Stephen (Oscar Chip) 0.0 0/3 0 * $0.00
-- Jimenez, Ronnie (Native Angler) 0.0 0/3 0 * $0.00
-- Jolley, Mike (Mikey) 0.0 0/3 0 * $0.00
-- Kelly, Sean (Spot Stealer) 0.0 0/3 0 * $0.00
-- Scott, Brandon 0.0 0/3 0 * $0.00
-- Stinnett, Christopher (Nature Boy) 0.0 0/3 0 * $0.00
-- Torres, Steve 0.0 0/3 0 $0.00
-- Waltz, Morgan (Big MO) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 09:14:21 --