HOME | GROUPS | PARTNERS (Login | Register)  

Encanto Park and Indian Steele
13
Jan
Location: 2605 N 15th Ave, Phoenix, AZ. 85007 Status: Completed
Entries: (53/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 7:00 am - 1:30 pm
NO live bait. Top 3 fish limit, but upload all your fish as they will be used as a tiebreaker. Meeting in parking lot on Encanto Blvd at 06:15am. Registration will end at 06:45am. No anglers will be released until 07:00am. Meeting back at same parking lot at 01:15pm.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($450.00)
Palma, Joshua 2.0 45 $450.00

Standings
Rank Participants (53) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($1040.00)
1 Palma, Joshua 2.0 1/3 1 2.0 * $624.00
2 Rivas, Joe (East Valley Angling) 1.15 1/3 1 1.15 * $312.00
3 Aparicio, Andre (DRE) 1.13 1/3 1 1.13 * $104.00
4 Gonzalez, David (Dave) 1.12 1/3 1 1.12 $0.00
5 Holdren, Sean (Big Country) 1.12 1/3 1 1.12 * $0.00
6 Sanchez, Steven (Steve) 1.7 1/3 1 1.7 * $0.00
7 hellum, brad (Cortez king) 1.4 1/3 1 1.4 * $0.00
8 Fuentes, Jose 0.15 1/3 1 0.15 * $0.00
9 Ernest, David (landcruiser) 0.13 1/3 1 0.13 * $0.00
10 Sigouin, Stanley (stan the man) 0.9 1/3 1 0.9 * $0.00
-- Alexander, Michael 0.0 0/3 0 * $0.00
-- anselmo, aurelio (Tony) 0.0 0/3 0 * $0.00
-- Bean , David (None ) 0.0 0/3 0 * $0.00
-- Burroughs, Charles (Charlie) 0.0 0/3 0 * $0.00
-- Cardenas, Sergio (Chito) 0.0 0/3 0 $0.00
-- Caruss, Marcus D (Crazian) 0.0 0/3 0 $0.00
-- Cepi, Mark 0.0 0/3 0 $0.00
-- Creekmore, Jordan 0.0 0/3 0 * $0.00
-- Davis, Richard 0.0 0/3 0 * $0.00
-- De Anda , Jose (Chicken) 0.0 0/3 0 * $0.00
-- Dees, William 0.0 0/3 0 * $0.00
-- Demecs, Conrad (Urban dinkmaster) 0.0 0/3 0 * $0.00
-- Diaz, Juan (Sir Snagsalot) 0.0 0/3 0 * $0.00
-- Galindo , Michael (Urban legend ) 0.0 0/3 0 * $0.00
-- Gonzalez, Luciano (Chano) 0.0 0/3 0 * $0.00
-- Guillen, Adam 0.0 0/3 0 * $0.00
-- Hafer, Matt (SeaBass) 0.0 0/3 0 * $0.00
-- Jackson, Johnathan (The Casual Fisherman) 0.0 0/3 0 * $0.00
-- James, Stephen 0.0 0/3 0 * $0.00
-- Johnson, Michael (MJ) 0.0 0/3 0 * $0.00
-- Lopez, Jose (Joser) 0.0 0/3 0 * $0.00
-- Miklavcic, Chris (Clacky) 0.0 0/3 0 * $0.00
-- Milke, Andy 0.0 0/3 0 $0.00
-- Moore, Chris 0.0 0/3 0 $0.00
-- Padilla, Louis (Louie) 0.0 0/3 0 * $0.00
-- Padrick, David (WD) 0.0 0/3 0 * $0.00
-- Palma, Joseph (Jp ) 0.0 0/3 0 * $0.00
-- Palos, Luis (TruFisher) 0.0 0/3 0 * $0.00
-- Pantoja, Ricardo 0.0 0/3 0 * $0.00
-- Pettinato, Joe (The Reel Deal) 0.0 0/3 0 * $0.00
-- Planellas, Gabriel (Gabe) 0.0 0/3 0 * $0.00
-- rodriguez, chris (Crod) 0.0 0/3 0 * $0.00
-- Ruiz, Isaac (Ike) 0.0 0/3 0 * $0.00
-- Schlosser, J 0.0 0/3 0 $0.00
-- Shaffer, Jason 0.0 0/3 0 $0.00
-- Simmons, Charles (Doyle) 0.0 0/3 0 * $0.00
-- Sosa, Brandon 0.0 0/3 0 * $0.00
-- Stanton, Jason (Loudmouth Bassin) 0.0 0/3 0 * $0.00
-- Thompson, Bobby 0.0 0/3 0 * $0.00
-- Tivis, Randy (Sofakinghooked) 0.0 0/3 0 * $0.00
-- Worsham, David (swimbaitfortyeight) 0.0 0/3 0 * $0.00
-- Yellowhair, Tad (Wagonburner) 0.0 0/3 0 * $0.00
-- Zavala, Cesar (ZRS LureS) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 11:06:59 --