HOME | GROUPS | PARTNERS (Login | Register)  

The almost last tournament at Crystal Gardens
24
Oct
Location: 10145 W McDowell Rd, Avondale, AZ. 85392 Status: Completed
Entries: (24/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 12:00 pm
Crystal Gardens tourney. Second to the last season tourney of the 2021 season. Who will gain more points towards AOY. Come on out and get your fish on at one of the most popular urban spots in the city. Same rules apply as always. 3 biggest fish count. $20 entry and $10 big fish pot. See ya on the 24th

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($230.00)
Galindo , Michael (Urban legend ) 2.10 23 $230.00

Standings
Rank Participants (24) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($430.00)
1 Galindo , Michael (Urban legend ) 4.6 2/3 2 2.10 * $258.00
2 Bean , David (None ) 2.6 1/3 1 2.6 * $129.00
3 Salcido Jr, David (Salcido) 1.16 1/3 1 1.16 * $43.00
4 Monize, James (Ugly Old Goat) 1.13 1/3 1 1.13 * $0.00
5 Drury, Christopher (Shuhbuh ) 4.5 3/3 3 1.12 * $0.00
6 McNeil, Ben (The Ned Man) 3.3 2/3 2 1.12 * $0.00
7 Herrera , Benjamin (POEROC) 5.4 3/3 4 1.12 * $0.00
8 hellum, brad (Cortez king) 3.14 3/3 3 1.10 * $0.00
9 Miklavcic, Chris (Clacky) 1.9 1/3 1 1.9 * $0.00
10 Yellowhair, Tad (Wagonburner) 1.15 2/3 2 1.9 * $0.00
11 Posey, Brandon (Arizonaangleroutdoors) 1.13 2/3 2 1.8 * $0.00
12 Salcido, Eric 1.7 1/3 1 1.7 * $0.00
13 posey, chris (posey) 1.5 1/3 1 1.5 $0.00
14 Medeiros, Jason 1.1 2/3 2 1.0 * $0.00
15 Dees, William 2.13 3/3 4 0.15 * $0.00
16 Thompson, Bobby 1.10 2/3 2 0.15 * $0.00
17 Tivis, Randy (Sofakinghooked) 1.7 2/3 2 0.15 * $0.00
18 Palos, Luis (TruFisher) 1.9 2/3 2 0.14 * $0.00
19 Veshi, Jaime 0.11 1/3 1 0.11 * $0.00
20 Ernest, David (landcruiser) 0.16 2/3 2 0.8 * $0.00
-- DeSpain, Chris 0.0 0/3 0 * $0.00
-- Harnden II, Dalon (DJ) 0.0 0/3 0 * $0.00
-- McNeil, Micah 0.0 0/3 0 * $0.00
-- Wilson, James 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 11:29:30 --