HOME | GROUPS | PARTNERS (Login | Register)  

ASU RESEARCH PARK
15
May
Location: 8014–8098 S Research Dr, Tempe, AZ. 85284 Status: Completed
Entries: (27/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 5:00 am - 11:00 am
Our next tournament is at ASU Research Park. Check in will be from 4:15-4:45AM and the tournament will run 5-11AM. All 3 ponds in play. We will be meeting along the road that runs next to the north pond. The road is called S Research Dr. See you guys out there!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($260.00)
Drury, Christopher (Shuhbuh ) 2.6 26 $260.00

Standings
Rank Participants (27) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($480.00)
1 Drury, Christopher (Shuhbuh ) 4.11 3/3 7 2.6 * $288.00
2 Ernest, David (landcruiser) 4.8 3/3 5 1.15 * $144.00
3 Pettinato, Joe (The Reel Deal) 3.2 2/3 2 1.13 * $48.00
4 Caruss, Marcus D (Crazian) 1.14 2/3 2 1.10 * $0.00
5 Walton, Dustin (Dusty) 2.9 2/3 2 1.7 * $0.00
6 Salcido Jr, David (Salcido) 1.5 1/3 1 1.5 * $0.00
7 Davis, Richard 3.10 3/3 4 1.5 * $0.00
8 Herrera , Benjamin (POEROC) 3.14 3/3 4 1.5 * $0.00
9 Wilson, James 3.0 3/3 3 1.4 * $0.00
10 Terfansky, Will 1.12 2/3 2 1.4 * $0.00
11 Kepler, Rockwell (Rock) 1.14 2/3 2 1.3 * $0.00
12 Holtum, Mike (Mike) 1.0 1/3 1 1.0 * $0.00
13 Dees, William 2.4 3/3 4 0.14 * $0.00
14 Sanchez, Steven (Steve) 0.10 1/3 1 0.10 * $0.00
15 Gage, Ryan (Ryan) 0.9 1/3 1 0.9 * $0.00
16 Perez, Jose 0.8 1/3 1 0.8 * $0.00
-- Daugherty, Ron (Da Coach) 0.0 0/3 0 * $0.00
-- DeSpain, Chris 0.0 0/3 0 * $0.00
-- Gregg, Robert 0.0 0/3 0 $0.00
-- Harnden II, Dalon (DJ) 0.0 0/3 0 * $0.00
-- Lelakowski, Theo (bigboybassin ) 0.0 0/3 0 * $0.00
-- McKeever, Doug 0.0 0/3 0 * $0.00
-- McNeil, Ben (The Ned Man) 0.0 0/3 0 * $0.00
-- McNeil, Micah 0.0 0/3 0 * $0.00
-- Serna, Jimmy 0.0 0/3 0 * $0.00
-- Weldin, Don 0.0 0/3 0 * $0.00
-- Zamarripa, Jose (Chepe) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 10:59:45 --