|
13 Aug |
Location: 10145 w McDowell rd, Avondale, AZ. 85392 | Status: Completed |
Entries: (17/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 1:00 pm | ||
This tournament is at Encanto/Indian Steele and Crystal Gardens. You can fish either pond during the tournament hours. Check in will be 5:15-5:45 AM. For people starting at encanto check in will Be at the encanto park parking lot. For people starting at Crystal Gardens check in will be at sportsman’s on McDowell. See you out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($140.00) |
---|---|---|---|
Salcido Jr, David (Salcido) | 2.15 | 14 | $140.00 |
Rank | Participants (17) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($290.00) |
---|---|---|---|---|---|---|
1 | Salcido Jr, David (Salcido) | 2.15 | 1/3 | 1 | 2.15 * | $174.00 |
2 | Dees, William | 4.1 | 3/3 | 6 | 2.0 * | $87.00 |
3 | Harnden II, Dalon (DJ) | 3.6 | 3/3 | 3 | 1.15 * | $29.00 |
4 | Herrera , Benjamin (POEROC) | 2.10 | 2/3 | 2 | 1.14 * | $0.00 |
5 | Ernest, David (landcruiser) | 4.6 | 3/3 | 4 | 1.13 * | $0.00 |
6 | Kepler, Rockwell (Rock) | 2.11 | 2/3 | 2 | 1.10 * | $0.00 |
7 | Pessefall, Gavin (Mslc) | 3.3 | 3/3 | 3 | 1.6 | $0.00 |
8 | Palos, Luis (TruFisher) | 3.6 | 3/3 | 4 | 1.5 * | $0.00 |
9 | Tivis, Randy (Sofakinghooked) | 3.3 | 3/3 | 4 | 1.4 * | $0.00 |
-- | DeSpain, Chris | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Drury, Christopher (Shuhbuh ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Fair, Jesse | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Gage, Ryan (Ryan) | 0.0 | 0/3 | 0 | $0.00 | |
-- | Gregg, Robert | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Herrera, Benny (Pimpdog) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McKeever, Doug | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Posey, Brandon (Arizonaangleroutdoors) | 0.0 | 0/3 | 0 | $0.00 |
-- 2024-12-24 11:36:22 -- |