HOME | GROUPS | PARTNERS (Login | Register)  

ASU RESEARCH PARK
17
Sep
Location: 8099 S Research Dr, Tempe, AZ. 85284 Status: Completed
Entries: (34/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 12:00 pm
Next tournament is ASU Research Park on Sunday 9/17! Temps should be cooling down slightly so we should have awesome weather for a tournament. Check in is at 5:15AM-5:45AM on S Research Dr next to the north pond. Lines in at 6 lines out at 12PM. Let’s do it

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($280.00)
McNeil, Ben (The Ned Man) 2.7 28 $280.00

Standings
Rank Participants (34) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($580.00)
1 McNeil, Ben (The Ned Man) 5.12 3/3 9 2.7 * $348.00
2 Ruiz, Isaac (Ike) 2.2 1/3 1 2.2 * $174.00
3 Ernest, David (landcruiser) 4.5 3/3 3 1.16 * $58.00
4 Huerta, Juan (Juan) 1.8 1/3 1 1.8 * $0.00
5 garrey, Michael (rocket) 2.7 2/3 2 1.8 * $0.00
6 Pettinato, Joe (The Reel Deal) 1.5 1/3 1 1.5 * $0.00
7 Drury, Christopher (Shuhbuh ) 2.15 3/3 3 1.4 * $0.00
8 Palos, Luis (TruFisher) 3.1 3/3 5 1.4 * $0.00
9 McNeil, Micah 1.4 1/3 1 1.4 * $0.00
10 Dees, William 2.13 3/3 5 1.2 * $0.00
11 Cornish, Justin (Jw) 1.2 1/3 1 1.2 * $0.00
12 Harnden II, Dalon (DJ) 2.13 3/3 3 1.0 * $0.00
13 Stalons, Kevin 0.16 1/3 1 0.16 * $0.00
14 Gregg, Robert 0.14 1/3 1 0.14 $0.00
15 Gage, Ryan (Ryan) 0.14 1/3 1 0.14 * $0.00
16 Caruss, Marcus D (Crazian) 1.2 2/3 2 0.10 * $0.00
17 Garcia, Eduardo (Rezrider) 0.10 1/3 1 0.10 * $0.00
18 DeSpain, Chris 0.8 1/3 1 0.8 * $0.00
19 Jaquez, Ray 0.10 2/3 2 0.5 * $0.00
-- Bean , David (None ) 0.0 0/3 0 * $0.00
-- Herrera , Benjamin (POEROC) 0.0 0/3 0 $0.00
-- Herrera, Benny (Pimpdog) 0.0 0/3 0 * $0.00
-- Kepler, Rockwell (Rock) 0.0 0/3 0 * $0.00
-- Lerma, Freddie 0.0 0/3 0 $0.00
-- Leslie , Ethan 0.0 0/3 0 $0.00
-- McKeever, Doug 0.0 0/3 0 * $0.00
-- Peterson, Dan (DandyDan) 0.0 0/3 0 * $0.00
-- Quinonez , Fredd 0.0 0/3 0 * $0.00
-- Salcido Jr, David (Salcido) 0.0 0/3 0 * $0.00
-- Stalons , Jerri (Trex military mom) 0.0 0/3 0 * $0.00
-- Taub, Max 0.0 0/3 0 $0.00
-- Tivis, Randy (Sofakinghooked) 0.0 0/3 0 * $0.00
-- Ubrig, Connor 0.0 0/3 0 $0.00
-- Valenzuela, Luis (Woodrow ) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 10:36:26 --