|
17 Dec |
Location: 8014–8098 S Research Dr, Tempe, AZ. 85284 | Status: Completed |
Entries: (11/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (1) with big fish option! | Cost: $50.00 | |
Time: 6:30 am - 12:30 pm | ||
THE TOURNAMENT OF CHAMPS is here at ASU Research Park this Sunday! Check in from 5:30 AM - 6:15 AM.. lines in at 6:30. You guys know the drill lets do this! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($110.00) |
---|---|---|---|
Harnden II, Dalon (DJ) | 1.15 | 11 | $110.00 |
Rank | Participants (11) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($550.00) |
---|---|---|---|---|---|---|
1 | Harnden II, Dalon (DJ) | 4.5 | 3/3 | 3 | 1.15 * | $550.00 |
2 | Caruss, Marcus D (Crazian) | 1.13 | 1/3 | 1 | 1.13 * | $0.00 |
3 | Dees, William | 4.13 | 3/3 | 5 | 1.12 * | $0.00 |
4 | Tivis, Randy (Sofakinghooked) | 1.10 | 1/3 | 1 | 1.10 * | $0.00 |
5 | Palos, Luis (TruFisher) | 2.11 | 3/3 | 3 | 1.7 * | $0.00 |
6 | Ernest, David (landcruiser) | 1.1 | 1/3 | 1 | 1.1 * | $0.00 |
7 | Snedeker, Alan (Snedee) | 0.10 | 1/3 | 1 | 0.10 * | $0.00 |
-- | Drury, Christopher (Shuhbuh ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Gage, Ryan (Ryan) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McNeil, Ben (The Ned Man) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Pessefall, Gavin (Mslc) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 11:34:29 -- |