HOME | GROUPS | PARTNERS (Login | Register)  

THE SPAWN at ASU
10
Mar
Location: 8099-7997 S Research Dr , Tempe, AZ. 85284 Status: Completed
Entries: (26/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:30 am - 12:30 pm
The spawn is on so we should see some good bags caught at ASU Research Park! We are meeting on Research Dr next to the North pond. Check in will be 5:30AM-6:15AM. Lines in at 6:30AM and out at 12:30PM. Make sure to be on time to check in and lets have a good tourney!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($240.00)
Kepler, Rockwell (Rock) 4.0 24 $240.00

Standings
Rank Participants (26) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($460.00)
1 Kepler, Rockwell (Rock) 5.11 3/3 6 4.0 * $276.00
2 Fields , Forest (Joe) 5.9 2/3 2 3.12 * $138.00
3 McNeil, Micah 3.10 1/3 1 3.10 * $46.00
4 Gregg, Robert 2.16 1/3 1 2.16 $0.00
5 McNeil, Ben (The Ned Man) 5.8 2/3 2 2.12 * $0.00
6 McKeever, Doug 4.2 3/3 3 1.16 * $0.00
7 Harnden II, Dalon (DJ) 4.14 3/3 3 1.15 * $0.00
8 Dees, William 1.14 1/3 1 1.14 * $0.00
9 Snedeker, Alan (Snedee) 3.16 3/3 4 1.13 * $0.00
10 Pessefall, Gavin (Mslc) 2.9 2/3 2 1.13 * $0.00
11 garrey, Michael (rocket) 1.12 1/3 1 1.12 * $0.00
12 Lee, YaJu (Alan) 1.10 1/3 1 1.10 * $0.00
13 Lerma, Freddie 3.13 3/3 4 1.10 * $0.00
14 McKenzie, Levi (TheElectricianFisherman) 2.14 3/3 3 1.9 * $0.00
15 Caruss, Marcus D (Crazian) 3.10 3/3 5 1.8 * $0.00
16 Tivis, Randy (Sofakinghooked) 3.4 3/3 4 1.2 * $0.00
17 Davis, Richard 2.9 3/3 4 1.0 * $0.00
18 Pettinato, Joe (The Reel Deal) 2.1 3/3 5 0.13 * $0.00
19 Jaquez, Ray 1.5 3/3 3 0.10 * $0.00
-- Alonso, Ivan 0.0 0/3 0 $0.00
-- Barr, Kylee (Kybarr) 0.0 0/3 0 * $0.00
-- Barr, Timothy (Tim) 0.0 0/3 0 * $0.00
-- DeSpain, Chris 0.0 0/3 0 * $0.00
-- Jackson, Jason (Richard) 0.0 0/3 0 * $0.00
-- Salcido Jr, David (Salcido) 0.0 0/3 0 * $0.00
-- Stalons, Kevin 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 09:32:45 --