HOME | GROUPS | PARTNERS (Login | Register)  

ASU Research Park
9
Jun
Location: 8014-8098 S Research Dr, Tempe, AZ. 85284 Status: Completed
Entries: (27/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 5:00 am - 11:00 am
We’re back at ASU Research Park on Sunday 6/9! Lines in will be at 5AM and lines out will be 11AM. Check in will be from 4-4:45AM on the street next to the north pond! Don’t be late to check in and let’s have a good tourney!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($250.00)
Salcido Jr, David (Salcido) 2.12 25 $250.00

Standings
Rank Participants (27) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($480.00)
1 Salcido Jr, David (Salcido) 2.12 1/3 1 2.12 * $288.00
2 Dees, William 5.0 3/3 5 2.11 * $144.00
3 Pessefall, Gavin (Mslc) 2.8 1/3 1 2.8 * $48.00
4 Steffen, Cody 4.15 3/3 3 2.7 * $0.00
5 McKenzie, Levi (TheElectricianFisherman) 3.10 2/3 2 2.6 * $0.00
6 Leslie , Ethan 5.14 3/3 4 2.4 * $0.00
7 Lee, YaJu (Alan) 3.14 3/3 5 2.3 * $0.00
8 Davis, Richard 3.5 3/3 3 1.12 * $0.00
9 McNeil, Ben (The Ned Man) 4.8 3/3 3 1.8 * $0.00
10 Lerma, Freddie 2.11 2/3 2 1.7 * $0.00
11 Snedeker, Alan (Snedee) 2.4 2/3 2 1.6 * $0.00
12 Palos, Luis (TruFisher) 3.12 3/3 6 1.5 * $0.00
13 Pettinato, Joe (The Reel Deal) 2.4 2/3 2 1.5 * $0.00
14 Tivis, Randy (Sofakinghooked) 1.4 1/3 1 1.4 * $0.00
15 Caruss, Marcus D (Crazian) 2.7 3/3 3 1.3 * $0.00
16 Kepler, Rockwell (Rock) 2.13 3/3 4 1.3 * $0.00
17 McKeever, Doug 1.2 1/3 1 1.2 * $0.00
18 Ruiz, Isaac (Ike) 0.12 1/3 1 0.12 * $0.00
19 Harnden II, Dalon (DJ) 2.1 3/3 3 0.12 * $0.00
20 Nichols, John (John) 0.13 2/3 2 0.12 * $0.00
-- Coury, Jake (JC) 0.0 0/3 0 $0.00
-- DeSpain, Chris 0.0 0/3 0 * $0.00
-- Ernest, David (landcruiser) 0.0 0/3 0 * $0.00
-- Gregg, Robert 0.0 0/3 0 $0.00
-- Jackson, Jason (Richard) 0.0 0/3 0 * $0.00
-- Richard, Steven 0.0 0/3 0 * $0.00
-- Stalons, Kevin 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 10:12:21 --