|
17 Aug |
Location: Vista Del Camino Park, Scottsdale, AZ. 85257 | Status: Completed |
Entries: (23/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 5:00 am - 10:00 pm | ||
Next tournament is the annual night tournament at Mckellips Greenbelt! We will be meeting for check in from 4PM-4:45PM. Lines in at 5PM and out at 10PM. Check in will be at the parking lot off of E Roosevelt St, same place as always. See you guys out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($210.00) |
---|---|---|---|
Salcido Jr, David (Salcido) | 3.11 | 21 | $210.00 |
Rank | Participants (23) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($400.00) |
---|---|---|---|---|---|---|
1 | Salcido Jr, David (Salcido) | 3.11 | 1/3 | 1 | 3.11 * | $240.00 |
2 | Ruiz, Isaac (Ike) | 2.14 | 2/3 | 2 | 2.4 * | $120.00 |
3 | Palos, Luis (TruFisher) | 3.8 | 3/3 | 4 | 1.15 * | $40.00 |
4 | Pessefall, Gavin (Mslc) | 2.13 | 2/3 | 2 | 1.13 * | $0.00 |
5 | Dees, William | 2.11 | 2/3 | 2 | 1.9 * | $0.00 |
6 | Kepler, Rockwell (Rock) | 1.7 | 2/3 | 2 | 1.3 * | $0.00 |
7 | Ernest, David (landcruiser) | 1.13 | 3/3 | 4 | 1.2 * | $0.00 |
8 | Jarvis, Dave (REELcasting) | 1.15 | 2/3 | 2 | 1.2 | $0.00 |
9 | Borboa, Maddox | 1.0 | 1/3 | 1 | 1.0 * | $0.00 |
10 | Davis, Ashley (Mr D) | 0.12 | 1/3 | 1 | 0.12 * | $0.00 |
11 | Harnden II, Dalon (DJ) | 1.10 | 3/3 | 3 | 0.10 * | $0.00 |
12 | McKenzie, Levi (TheElectricianFisherman) | 0.10 | 1/3 | 1 | 0.10 * | $0.00 |
13 | Leslie , Ethan | 0.10 | 1/3 | 1 | 0.10 * | $0.00 |
14 | Rubin, Emma (Em) | 0.10 | 3/3 | 3 | 0.4 * | $0.00 |
-- | Borboa, Albert | 0.0 | 0/3 | 0 | * | $0.00 |
-- | DeSpain, Chris | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Hollander, Sean | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McKeever, Doug | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McNeil, Ben (The Ned Man) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McNeil, Micah | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Snedeker, Alan (Snedee) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Steffen, Cody | 0.0 | 0/3 | 0 | $0.00 | |
-- | Thompson, Bobby | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 10:56:55 -- |