|
7 Sep |
Location: 7934 E Chaparral Rd, Scottsdale, AZ. 85250 | Status: Completed |
Entries: (17/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
This Saturday is our double header tournament! You can fish at either Chaparral Lake or Encanto. You can fish both or just one it’s your choice. We will have admins checking in at both locations from 5-5:45AM. Check in for Chaparral will be at the Safeway on Chaparral and Hayden. Check in for Encanto will be in the south parking lot. This is a PayPal event so PayPal entries to azurbantournaments2@gmail.com as friends as family. Don’t be late to check in and let’s have a good tournament! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($150.00) |
---|---|---|---|
Ernest, David (landcruiser) | 4.14 | 15 | $150.00 |
Rank | Participants (17) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($320.00) |
---|---|---|---|---|---|---|
1 | Ernest, David (landcruiser) | 6.12 | 3/3 | 5 | 4.14 * | $192.00 |
2 | Ruiz, Isaac (Ike) | 7.10 | 3/3 | 4 | 3.7 * | $96.00 |
3 | Palos, Luis (TruFisher) | 5.4 | 3/3 | 6 | 2.3 * | $32.00 |
4 | Pettinato, Joe (The Reel Deal) | 3.8 | 3/3 | 3 | 1.16 * | $0.00 |
5 | McKenzie, Levi (TheElectricianFisherman) | 3.9 | 3/3 | 3 | 1.12 * | $0.00 |
6 | Kepler, Rockwell (Rock) | 3.12 | 3/3 | 3 | 1.11 * | $0.00 |
7 | Jackson, Jason (Richard) | 3.3 | 3/3 | 6 | 1.9 * | $0.00 |
8 | Tivis, Randy (Sofakinghooked) | 3.4 | 3/3 | 3 | 1.4 * | $0.00 |
9 | Snedeker, Alan (Snedee) | 2.6 | 3/3 | 5 | 0.16 * | $0.00 |
10 | Borboa, Albert | 0.13 | 2/3 | 2 | 0.7 * | $0.00 |
11 | Fields , Forest (Joe) | 0.4 | 1/3 | 1 | 0.4 * | $0.00 |
12 | Etcitty , Jaran (Jhook) | 0.0 | 1/3 | 1 | 0.0 | $0.00 |
-- | Borboa, Maddox | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Etcitty, Calae (Caster) | 0.0 | 0/3 | 0 | $0.00 | |
-- | Harnden II, Dalon (DJ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Hollander, Sean | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Werve, Joshua (RoadieCyclist) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 11:15:38 -- |