|
28 Sep |
Location: 10145 W Mcdowell Rd, Avondale, AZ. 85392 | Status: Completed |
Entries: (20/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
The Trifecta tournament is here! Crystal Gardens, Tempe Town Lake, and ASU Research Park will all be in play for this tournament. Check in will be from 5AM-5:45 AM. Lines in from 6AM-12PM. Check in for Crystal Gardens will be at the Sportsman's Warehouse on McDowell, Tempe Town Lake will be at the marina on the north side of the lake, and ASU Research Park we will be meeting on the road next to the north pond! This is a PayPal event so all entries must be sent via PayPal to azurbantournaments2@gmail.com. Hope to see you guys out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($180.00) |
---|---|---|---|
Tivis, Randy (Sofakinghooked) | 2.6 | 18 | $180.00 |
Rank | Participants (20) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($360.00) |
---|---|---|---|---|---|---|
1 | Tivis, Randy (Sofakinghooked) | 5.4 | 3/3 | 3 | 2.6 * | $216.00 |
2 | Snedeker, Alan (Snedee) | 5.1 | 3/3 | 5 | 2.1 * | $108.00 |
3 | Davis, Richard | 4.6 | 3/3 | 6 | 1.13 * | $36.00 |
4 | Dees, William | 5.2 | 3/3 | 6 | 1.13 * | $0.00 |
5 | Yellowhair, Tad (Wagonburner) | 4.3 | 3/3 | 5 | 1.11 * | $0.00 |
6 | Ruiz, Isaac (Ike) | 4.10 | 3/3 | 8 | 1.10 * | $0.00 |
7 | Palos, Luis (TruFisher) | 4.2 | 3/3 | 7 | 1.10 * | $0.00 |
8 | Kepler, Rockwell (Rock) | 3.15 | 3/3 | 6 | 1.8 * | $0.00 |
9 | McKenzie, Levi (TheElectricianFisherman) | 3.2 | 3/3 | 3 | 1.6 * | $0.00 |
10 | Pettinato, Joe (The Reel Deal) | 2.1 | 3/3 | 3 | 1.3 * | $0.00 |
11 | Ernest, David (landcruiser) | 1.3 | 2/3 | 2 | 0.15 * | $0.00 |
12 | Harnden II, Dalon (DJ) | 0.14 | 2/3 | 2 | 0.8 * | $0.00 |
13 | Jackson, Jason (Richard) | 0.5 | 1/3 | 1 | 0.5 * | $0.00 |
14 | DeSpain, Chris | 0.4 | 2/3 | 2 | 0.3 | $0.00 |
-- | Bostock, Gavin | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Caruss, Marcus D (Crazian) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Garcia, Eduardo (Rezrider) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Leslie , Ethan | 0.0 | 0/3 | 0 | $0.00 | |
-- | Salcido Jr, David (Salcido) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Zuniga , Tito | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 10:33:32 -- |