|
13 Oct |
Location: Tempe Town Lake Marina, Tempe, AZ. 85288 | Status: Completed |
Entries: (12/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
Our next event is at Tempe Town Lake! Fall fishing is here and we should see some good bags come out of this tournament! Lines in will be from 6AM-12PM so check in will be from 5AM-5:45AM at the marina parking lot. We will be at the last parking lot at the end of the marina. Hope to see you guys out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($120.00) |
---|---|---|---|
McKenzie, Levi (TheElectricianFisherman) | 4.9 | 12 | $120.00 |
Rank | Participants (12) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($220.00) |
---|---|---|---|---|---|---|
1 | McKenzie, Levi (TheElectricianFisherman) | 4.9 | 1/3 | 1 | 4.9 * | $132.00 |
2 | Dees, William | 8.9 | 3/3 | 6 | 4.8 * | $66.00 |
3 | Palos, Luis (TruFisher) | 5.7 | 3/3 | 8 | 2.13 * | $22.00 |
4 | Herrera , Benjamin (POEROC) | 4.15 | 2/3 | 2 | 2.9 * | $0.00 |
5 | Jackson, Jason (Richard) | 3.13 | 2/3 | 2 | 2.8 * | $0.00 |
6 | Caruss, Marcus D (Crazian) | 4.3 | 3/3 | 4 | 2.7 * | $0.00 |
7 | Kepler, Rockwell (Rock) | 2.15 | 3/3 | 6 | 2.4 * | $0.00 |
8 | Snedeker, Alan (Snedee) | 1.8 | 2/3 | 2 | 1.1 * | $0.00 |
9 | Ernest, David (landcruiser) | 1.4 | 3/3 | 3 | 0.9 * | $0.00 |
10 | DeSpain, Chris | 0.8 | 2/3 | 2 | 0.4 * | $0.00 |
-- | Harnden II, Dalon (DJ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Salcido Jr, David (Salcido) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 10:57:00 -- |