|
15 Dec |
Location: 7602 Jimmie Johnson Dr, Avondale, AZ. 85323 | Status: Completed |
Entries: (10/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (1) with big fish option! | Cost: $50.00 | |
Time: 7:00 am - 1:00 pm | ||
The Tournament Of Champions is here! We will be at PIR this Sunday fishing from 7AM-1PM. Check in will be in the parking lot of PIR at 5:45AM-6:45AM. If you finished top 10 in AOY numbers or got 1st place in any tournament this year then you are eligible. See you guys out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($180.00) |
---|---|---|---|
Snedeker, Alan (Snedee) | 2.10 | 9 | $180.00 |
Rank | Participants (10) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($500.00) |
---|---|---|---|---|---|---|
1 | Snedeker, Alan (Snedee) | 4.3 | 3/3 | 4 | 2.10 * | $500.00 |
2 | Palos, Luis (TruFisher) | 5.1 | 3/3 | 7 | 1.16 * | $0.00 |
3 | Kepler, Rockwell (Rock) | 4.4 | 3/3 | 6 | 1.16 * | $0.00 |
4 | Tivis, Randy (Sofakinghooked) | 2.10 | 3/3 | 3 | 1.8 * | $0.00 |
5 | Dees, William | 3.8 | 3/3 | 5 | 1.7 * | $0.00 |
6 | DeSpain, Chris | 1.13 | 3/3 | 3 | 0.13 | $0.00 |
7 | Ernest, David (landcruiser) | 1.1 | 2/3 | 2 | 0.11 * | $0.00 |
8 | Ruiz, Isaac (Ike) | 0.14 | 2/3 | 2 | 0.8 * | $0.00 |
-- | McKenzie, Levi (TheElectricianFisherman) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Salcido Jr, David (Salcido) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 10:00:15 -- |