|
14 Jun |
Location: 625 N Galvin Pkwy, Phoenix, AZ. 85008 | Status: Completed |
Entries: (11/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
come fish the Papago ponds with us and try to win some money doing so $20 entry with an optional big fish pot entry of $10 shore fishing only, no live bait |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($100.00) |
---|---|---|---|
Wescogame , Bruce (AstroBass) | 2.13 | 10 | $100.00 |
Rank | Participants (11) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($200.00) |
---|---|---|---|---|---|---|
1 | Wescogame , Bruce (AstroBass) | 3.16 | 3/3 | 3 | 2.13 * | $120.00 |
2 | Watzek, Chris | 2.4 | 3/3 | 3 | 1.6 * | $60.00 |
3 | Aparicio, Andre (DRE) | 1.9 | 3/3 | 3 | 0.11 * | $20.00 |
4 | Sanchez, Steven (Steve) | 0.13 | 1/3 | 1 | 0.13 * | $0.00 |
5 | Rivera, Martin (Beans) | 0.12 | 1/3 | 1 | 0.12 * | $0.00 |
6 | Sasnett, Bill (MrBill) | 0.10 | 1/3 | 1 | 0.10 * | $0.00 |
-- | Alexander, Michael | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Howe, Charles | 0.0 | 0/3 | 0 | $0.00 | |
-- | huston, michael | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Miklavcic, Chris (Clacky) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Monize, James (Ugly Old Goat) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 11:28:56 -- |