|
23 Aug |
Location: McKellips Lake Park, Scottsdale, AZ. 85257 | Status: Completed |
Entries: (12/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 5:00 am - 11:00 am | ||
$20 entry fee $10 optional big fish entry Shore fishing only and no live bait We'll meet at the ramadas at the lower lake just north of mckellips road between 4:00 and 4:30 for registration Fishing will be allowed all the way up to Eldorado park for this one Any questions just ask James Monize, Chris Miklavcic, Jeremy Ruiz, Clifford Kinney, Bill Sasnett or Kimo Calma and don't forget to register at fishtourneys.com also, if you haven't already. We'll have the tourney posted there soon so you can join |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($90.00) |
---|---|---|---|
Sasnett, Bill (MrBill) | 1.12 | 9 | $90.00 |
Rank | Participants (12) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($220.00) |
---|---|---|---|---|---|---|
1 | Sanchez, Steven (Steve) | 3.9 | 3/3 | 3 | 1.7 * | $132.00 |
2 | Jackson, Jason (Daddy) | 3.6 | 3/3 | 5 | 1.11 * | $66.00 |
3 | Monize, James (Ugly Old Goat) | 3.1 | 3/3 | 4 | 1.7 * | $22.00 |
4 | Demecs, Conrad (Urban dinkmaster) | 2.9 | 3/3 | 3 | 1.1 * | $0.00 |
5 | Roberson, Samuel (Sam) | 2.1 | 3/3 | 4 | 0.15 | $0.00 |
6 | Scott, Brandon | 1.15 | 2/3 | 2 | 1.6 | $0.00 |
7 | Sasnett, Bill (MrBill) | 1.12 | 1/3 | 1 | 1.12 * | $0.00 |
8 | Odom, Richard (The Professor) | 1.11 | 2/3 | 2 | 1.2 | $0.00 |
9 | Stinnett, Christopher (Nature Boy) | 1.8 | 2/3 | 2 | 1.3 * | $0.00 |
10 | Alexander, Michael | 1.7 | 3/3 | 3 | 0.15 * | $0.00 |
-- | Fuentes, Jose | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Odom, Wesley (Hogslayer) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-24 11:18:40 -- |