HOME | GROUPS | PARTNERS (Login | Register)  

Red Mountain Lake
9
Jan
Location: Red Mountain Lake, Mesa, AZ. 85207 Status: Completed
Entries: (21/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 7:00 am - 1:00 pm
The 1st tourney of the new season. Due to the late creation of this event prefishing will be extended to Wednesday. Same rules and regs as in the past. Registration will begin at 6:30.

$20 Entry
$10 Bigfish Pot

1st 60%
2nd 30%
3rd 10%

Lets go out and have some fun! Hope to see everyone there.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($170.00)
Stanton, Jason (Loudmouth Bassin) 1.11 17 $170.00

Standings
Rank Participants (21) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($400.00)
1 Stanton, Jason (Loudmouth Bassin) 1.11 1/3 1 1.11 * $240.00
-- Alexander, Michael 0.0 0/3 0 * $0.00
-- Gutierrez, Antonio (Tony) 0.0 0/3 0 * $0.00
-- Hill, Don (Don) 0.0 0/3 0 * $0.00
-- Holdren, Sean (Big Country) 0.0 0/3 0 * $0.00
-- Huddleston , Jack 0.0 0/3 0 $0.00
-- Hultzen, Danny 0.0 0/3 0 $0.00
-- Kubaska, Kyle (Special K) 0.0 0/3 0 * $0.00
-- Llamas, Eddie 0.0 0/3 0 $0.00
-- M, Eldon 0.0 0/3 0 * $0.00
-- Maglio, Nick 0.0 0/3 0 * $0.00
-- Miklavcic, Chris (Clacky) 0.0 0/3 0 * $0.00
-- Monize, James (Ugly Old Goat) 0.0 0/3 0 * $0.00
-- Ruiz, Isaac (Ike) 0.0 0/3 0 * $0.00
-- Ruiz, Jeremy (Jerms) 0.0 0/3 0 * $0.00
-- Sanchez, Steven (Steve) 0.0 0/3 0 * $0.00
-- Sasnett, Bill (MrBill) 0.0 0/3 0 * $0.00
-- Varela, Adrian 0.0 0/3 0 * $0.00
-- Whitlock, Michael (big worm) 0.0 0/3 0 * $0.00
-- Yellowhair, Tad (Wagonburner) 0.0 0/3 0 * $0.00
-- Zavala, Cesar (ZRS LureS) 0.0 0/3 0 $0.00
* = In big fish pot.



-- 2024-12-24 10:58:48 --