HOME | GROUPS | PARTNERS (Login | Register)  

ASU Research park
24
Apr
Location: 8750 S Science Dr, Tempe, AZ. 85284 Status: Completed
Entries: (32/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 12:00 pm
$20 entry
$10 big fish option
Registeration starts at 5:30am
Meet at the culdee sac by godaddy
Shore fishing only and artificial lures
We are fishing for largemouth bass
3 fish bag limit
All 3 lakes are open for the tournament

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($210.00)
Carpenter, Jared 2.13 21 $210.00

Standings
Rank Participants (32) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($600.00)
1 Jackson, Stephen (Oscar Chip) 4.8 3/3 6 2.14 $360.00
2 Carpenter, Jared 3.15 3/3 3 2.13 * $180.00
3 Yeager, Dale (BigBassLover) 3.13 3/3 3 2.2 * $60.00
4 Whitlock, Michael (big worm) 3.13 3/3 4 1.9 * $0.00
5 Sanchez, Steven (Steve) 3.8 3/3 4 1.7 * $0.00
6 Aparicio, Andre (DRE) 3.8 3/3 3 1.4 $0.00
7 Schwencer, Mike 3.7 3/3 5 1.4 * $0.00
8 Sigouin, Stanley (stan the man) 3.6 3/3 4 1.6 * $0.00
9 Stanton, Jason (Loudmouth Bassin) 3.5 2/3 2 2.6 * $0.00
10 Yellowhair, Brandon (Brandon) 3.1 3/3 3 1.6 * $0.00
11 Demecs, Conrad (Urban dinkmaster) 3.0 3/3 4 1.9 $0.00
12 Maglio, Nick 2.15 2/3 2 1.14 * $0.00
13 Miklavcic, Chris (Clacky) 2.12 3/3 3 1.4 * $0.00
14 huston, michael 2.12 3/3 3 1.12 $0.00
15 Zavala, Cesar (ZRS LureS) 2.9 3/3 4 0.16 $0.00
16 Monize, James (Ugly Old Goat) 2.6 3/3 4 1.2 * $0.00
17 DeWinter, Rick 1.12 1/3 1 1.12 * $0.00
18 Creekmore, Jordan 1.12 1/3 1 1.12 $0.00
19 yellowhair, michael (myellowhair) 1.0 1/3 1 1.0 * $0.00
20 Johns, Christopher (Chris) 0.15 1/3 1 0.15 $0.00
21 C, YC 0.13 2/3 2 0.8 * $0.00
22 Sasnett, Bill (MrBill) 0.8 1/3 1 0.8 * $0.00
23 Yellowhair, Tad (Wagonburner) 0.8 1/3 1 0.8 * $0.00
-- Alexander, Michael 0.0 0/3 0 * $0.00
-- Beutler, Sean 0.0 0/3 0 $0.00
-- Galindo , Michael (Urban legend ) 0.0 0/3 0 * $0.00
-- Hernandez , Anthony 0.0 0/3 0 * $0.00
-- Hernandez, Anthony jr (Ant jr) 0.0 0/3 0 $0.00
-- Lang, Alyssa (Kickin Conrads ass) 0.0 0/3 0 $0.00
-- Scott, Brandon 0.0 0/3 0 $0.00
-- Swan, Marty (Swanny) 0.0 0/3 0 * $0.00
-- Totherow, Nick (Nick) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-24 09:57:43 --