HOME | GROUPS | PARTNERS (Login | Register)  

Tempe Town Lake Finale
17
Dec
Location: 550 E. Tempe Town Lake, Tempe, AZ. 85281 Status: Completed
Entries: (44/75) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 11:30 am
Top 3 fish count. Registration starts at 5:15am and CLOSES at 5:45am. Registration will be in the marina parking lot at the back of silver Nissan Titan. No late registration if your not there by 5:45am you dont get to fish in tourney. (Thats on the admins watch not yours) good luck and have fun. Also this tourney we require an unopened lure or package of worms to be used later. And remember we are here to have fun. No live bait, fishing from shore only, See picture on FB event page for boundaries on where you can or can't fish

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($230.00)
Gauger, Justin (Big J) 9.14 23 $230.00

Standings
Rank Participants (44) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($840.00)
1 Gauger, Justin (Big J) 10.15 2/3 2 9.14 * $504.00
2 Creekmore, Jordan 5.8 3/3 5 2.9 $252.00
3 Monize, James (Ugly Old Goat) 5.4 3/3 3 2.6 * $84.00
4 Carpenter, Jared 4.14 2/3 2 2.12 * $0.00
5 Ernest, David (landcruiser) 4.11 3/3 3 1.15 * $0.00
6 George, Pete (Repeat) 3.14 2/3 2 2.6 * $0.00
7 DeWinter, Rick 2.11 3/3 3 1.10 $0.00
8 Campbell, Shane 2.5 1/3 1 2.5 $0.00
9 Wyman, Kenny (K smooth) 2.4 1/3 1 2.4 $0.00
10 Madrid, Jacob (Chunks) 2.3 1/3 1 2.3 $0.00
11 Aguero, Freddy (azhispangler ) 1.10 1/3 1 1.10 * $0.00
12 Pettinato, Joe (The Reel Deal) 1.8 3/3 3 0.11 * $0.00
13 Di julio, Philip 1.8 3/3 4 0.8 * $0.00
14 Weeks, Justin 1.7 2/3 2 0.13 $0.00
15 Padilla, Louis (Louie) 0.15 1/3 1 0.15 * $0.00
16 Alves, Chase (Dirttrakdude) 0.11 1/3 1 0.11 $0.00
17 Urias, Johnny (Karnage) 0.8 1/3 1 0.8 $0.00
18 Johns, Peter (Chefygoncooku) 0.7 1/3 1 0.7 * $0.00
19 Yellowhair, Tad (Wagonburner) 0.7 1/3 1 0.7 * $0.00
-- Aguero, Isaac (AZPIGS) 0.0 0/3 0 * $0.00
-- Allen, James (Drama ) 0.0 0/3 0 $0.00
-- Castro, Albert (AlForYou) 0.0 0/3 0 * $0.00
-- Curry, Bryson (BC) 0.0 0/3 0 $0.00
-- Diaz, Juan (Sir Snagsalot) 0.0 0/3 0 $0.00
-- Elms, Jon 0.0 0/3 0 * $0.00
-- Ferrara, Chris 0.0 0/3 0 * $0.00
-- Galindo , Michael (Urban legend ) 0.0 0/3 0 * $0.00
-- George, Christina 0.0 0/3 0 * $0.00
-- George, Pete (DatsAllHeDo) 0.0 0/3 0 * $0.00
-- Goodwin, Mark 0.0 0/3 0 $0.00
-- Hernandez, Mark (Moko) 0.0 0/3 0 $0.00
-- Holdren, Sean (Big Country) 0.0 0/3 0 $0.00
-- Jackson, Stephen (Oscar Chip) 0.0 0/3 0 * $0.00
-- Jackson, Tyrel (Cakes) 0.0 0/3 0 $0.00
-- James, Adrian (AJ) 0.0 0/3 0 * $0.00
-- James, Stephen 0.0 0/3 0 * $0.00
-- Johnson , Joseph (Fathead ) 0.0 0/3 0 $0.00
-- Montes, Paul 0.0 0/3 0 $0.00
-- Munoz, Todd (TeeDeps) 0.0 0/3 0 * $0.00
-- Ortega, Rocky 0.0 0/3 0 $0.00
-- Sigouin, Stanley (stan the man) 0.0 0/3 0 * $0.00
-- Stafford, Jeffery (Bubba) 0.0 0/3 0 $0.00
-- Stanton, Jason (Loudmouth Bassin) 0.0 0/3 0 $0.00
-- Vanidestine, Daniel (Dan) 0.0 0/3 0 $0.00
* = In big fish pot.



-- 2024-12-24 11:03:09 --