HOME | GROUPS | PARTNERS (Login | Register)  

The 2nd Coming of The Trifecta
10
Sep
Location: 100 N central ave, PHOENIX, AZ. 85001 Status: Completed
Entries: (28/100) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 5:00 am - 3:00 pm
Top 3 fish count. No live bait. Shore fishing only. Angler may not pond hop. Choose wisely between Indian Steele, Desert Breeze, or Surprise Parks. Payouts will be given at Indian Steele Park at approximately noon. Facebook will show which parking lots the registrations will be held in. Registration will be from 4:15am till 4:45am on the day of the event. Have fun. And thank you for participating in our second 3 lake event.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($200.00)
Yellowhair, Tad (Wagonburner) 2.2 20 $100.00
Alvarez, Manuel (Mannie) 2.2 20 $100.00

Standings
Rank Participants (28) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($540.00)
1 Yellowhair, Tad (Wagonburner) 4.1 3/3 4 2.2 * $324.00
2 Alvarez, Manuel (Mannie) 4.1 3/3 3 2.2 * $162.00
3 Scott, Brandon 4.1 3/3 6 1.7 * $54.00
4 Miklavcic, Chris (Clacky) 3.9 3/3 4 1.5 * $0.00
5 GARZA, JOE 2.10 2/3 2 1.14 * $0.00
6 Aparicio, Andre (DRE) 2.7 3/3 3 1.3 * $0.00
7 Davis, Richard 1.16 3/3 3 1.1 $0.00
8 Galindo , Michael (Urban legend ) 1.13 2/3 2 1.2 * $0.00
9 Lopez, Jose (Joser) 1.6 3/3 3 0.9 * $0.00
10 Fuentes, Jose 1.3 2/3 2 0.15 $0.00
11 Brumfiel, Max (Max) 0.15 1/3 1 0.15 * $0.00
12 Perez, Derek (Derek) 0.12 1/3 1 0.12 $0.00
13 DeWinter, Rick 0.10 1/3 1 0.10 * $0.00
14 Vargas , Saul (Jr) 0.9 1/3 1 0.9 * $0.00
15 Lankford, Thomas (Roy) 0.8 2/3 2 0.7 * $0.00
16 Zavala, Cesar (ZRS LureS) 0.6 1/3 1 0.6 $0.00
17 Stanton, Jason (Loudmouth Bassin) 0.5 1/3 1 0.5 * $0.00
-- Aguero, Freddy (azhispangler ) 0.0 0/3 0 $0.00
-- Bevington, Rick (Tricky) 0.0 0/3 0 * $0.00
-- Demecs, Conrad (Urban dinkmaster) 0.0 0/3 0 * $0.00
-- Jackson, Stephen (Oscar Chip) 0.0 0/3 0 * $0.00
-- Jimenez, Ronnie (Native Angler) 0.0 0/3 0 $0.00
-- McCaughey, Benjamin (Ben) 0.0 0/3 0 $0.00
-- McGee, Tracy (Tater) 0.0 0/3 0 * $0.00
-- Melville, Austin (Melly) 0.0 0/3 0 * $0.00
-- Ochoa, Fausto (Fau) 0.0 0/3 0 * $0.00
-- Shaffer, Jason 0.0 0/3 0 $0.00
-- Sierra, Mike 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 20:24:28 --