HOME | GROUPS | PARTNERS (Login | Register)  

PIR Fall Harvest
5
Nov
Location: 7602 S Avondale Blvd, Avondale, AZ. 85323 Status: Completed
Entries: (39/100) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 1:00 pm
No live bait... No wading while fishing, yes you may cross the river if you dare. Boundaries are El Mirage to 91st Ave. The chain of ponds north of the river are off limits (Tres Rios ponds and wetlands) 3 canned food items are required for entry as well (they will be donated to feed the hungry on thanksgiving).

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($260.00)
Holdren, Sean (Big Country) 3.3 26 $260.00

Standings
Rank Participants (39) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($720.00)
1 Holdren, Sean (Big Country) 7.16 3/3 5 3.3 * $432.00
2 Clemmer, Shawn 5.16 3/3 4 3.2 * $216.00
3 Vargas , Saul (Jr) 5.5 3/3 5 2.4 $72.00
4 George, Pete (Repeat) 4.14 3/3 4 1.15 $0.00
5 GARZA, JOE 4.10 3/3 7 2.2 * $0.00
6 Fuentes, Jose 4.7 3/3 6 2.0 * $0.00
7 Demecs, Conrad (Urban dinkmaster) 4.2 3/3 4 1.11 * $0.00
8 Livingston, Zac (Livi ) 3.13 3/3 3 3.0 * $0.00
9 Miklavcic, Chris (Clacky) 3.7 3/3 3 1.8 * $0.00
10 Enas, Bryan 3.3 2/3 2 2.14 $0.00
11 Stanton, Jason (Loudmouth Bassin) 2.15 3/3 4 2.8 * $0.00
12 Beacham, Robert (Bubba) 2.11 2/3 2 2.2 * $0.00
13 Johnson, Scott 2.9 2/3 2 1.8 $0.00
14 Monize, James (Ugly Old Goat) 2.9 3/3 3 0.15 * $0.00
15 Creekmore, Jordan 2.8 3/3 3 1.2 * $0.00
16 Zavala, Cesar (ZRS LureS) 2.6 3/3 4 1.0 * $0.00
17 Perez, Derek (Derek) 2.5 3/3 5 1.0 $0.00
18 Galindo , Michael (Urban legend ) 2.2 1/3 1 2.2 * $0.00
19 Scott, Brandon 2.2 3/3 3 1.0 * $0.00
20 Yellowhair, Tad (Wagonburner) 1.16 3/3 3 1.5 * $0.00
21 Jusinskas, Taylor (Chuck) 1.16 3/3 3 1.2 * $0.00
22 Lopez, Jose (Joser) 1.15 3/3 3 1.0 * $0.00
23 ibanez, jose (Fish or die) 1.13 2/3 2 0.15 $0.00
24 Willis, Rudy (Rudy dropshot DeLaRosa) 1.10 2/3 2 0.15 * $0.00
25 Ruiz, Isaac (Ike) 1.8 3/3 4 1.1 * $0.00
26 Jackson, Tyrel (Cakes) 1.5 1/3 1 1.5 $0.00
27 Kelly, Sean (Spot Stealer) 1.1 3/3 3 0.10 * $0.00
28 Jackson, Stephen (Oscar Chip) 0.12 1/3 1 0.12 * $0.00
29 Gregg, Waylon (WayWay) 0.7 1/3 1 0.7 $0.00
-- Aguero, Isaac (AZPIGS) 0.0 0/3 0 * $0.00
-- Greene, Eddie 0.0 0/3 0 * $0.00
-- Haller, Matt 0.0 0/3 0 $0.00
-- hardin, michael (mike) 0.0 0/3 0 $0.00
-- Henry, Linford (Junior) 0.0 0/3 0 $0.00
-- Muniz, Johnny 0.0 0/3 0 * $0.00
-- Powell , Ray 0.0 0/3 0 $0.00
-- Trimble, Jason (AzHawgHunter) 0.0 0/3 0 * $0.00
-- Trinidad, Martin (Tman) 0.0 0/3 0 $0.00
-- Williams , Chris (Cwill) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:58:56 --