|
13 Jan |
Location: 16805 w. Rimrock st., Surprise, AZ. 85388 | Status: Completed |
Entries: (5/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (1)! | Cost: $20.00 | |
Time: 7:00 am - 1:00 pm | ||
Add instructions here!!! |
|
Rank | Participants (5) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($80.00) |
---|---|---|---|---|---|---|
1 | Creekmore, Jordan | 3.4 | 3/3 | 3 | 2.2 | $96.00 |
2 | Lopez, Jose (Joser) | 0.11 | 1/3 | 1 | 0.11 | $0.00 |
3 | Yellowhair, Tad (Wagonburner) | 0.8 | 1/3 | 1 | 0.8 | $0.00 |
-- | Diaz, Juan (Sir Snagsalot) | 0.0 | 0/3 | 0 | $0.00 | |
-- | ibanez, jose (Fish or die) | 0.0 | 0/3 | 0 | $0.00 |
-- 2024-12-23 19:46:29 -- |