HOME | GROUPS | PARTNERS (Login | Register)  

Trifecta #1 (Surprise, NDN Steele, Veterans Oasis)
14
Apr
Location: 300 E Indian School Rd, Phoenix, AZ. 0 Status: Completed
Entries: (25/60) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 12:00 pm
Top 3 fish count. Registration starts at 5:15am and CLOSES at 5:45am. For this 1st Trifecta, Surprise pond, Steele Indian School Park, and Veterans Oasis Park will be in play. Check-ins will be in these respective locations, the parking lot by the aqua center for Surprise, the QT west of 3rd Ave on Indian School Rd for steele, and the parking lot south of the lake for VO. The moving between locations during tournament hours is not allowed. No late registration if you're not there by 5:45am you dont get to fish in tourney. (Thats on the admins watch not yours) good luck and have fun. And remember we are here to have fun. No live bait, fishing from shore only. The last day to prefish is 4/7. Utilize the Practice tourney to ensure you have the process of uploading and verifying down. It is the responsibility of each Angler during the tournament to ensure everything is uploaded correctly. Contact an admin of you are having issues.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($170.00)
Lopez, Jose (Joser) 1.12 17 $170.00

Standings
Rank Participants (25) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($480.00)
1 Sigouin, Stanley (stan the man) 2.6 1/3 1 2.6 $288.00
2 Lopez, Jose (Joser) 1.12 1/3 1 1.12 * $144.00
3 Powell , Ray 1.9 1/3 1 1.9 $48.00
4 ibanez, jose (Fish or die) 1.8 1/3 1 1.8 * $0.00
5 Bigelow, Bryce (Boe) 1.7 1/3 1 1.7 * $0.00
6 Yellowhair, Tad (Wagonburner) 1.3 1/3 1 1.3 * $0.00
7 Diaz, Juan (Sir Snagsalot) 0.14 1/3 1 0.14 * $0.00
8 Galindo , Michael (Urban legend ) 0.8 1/3 1 0.8 * $0.00
-- Caruss, Marcus D (Crazian) 0.0 0/3 0 $0.00
-- castaneda, IGGY (NFA TV) 0.0 0/3 0 $0.00
-- Davis, Richard 0.0 0/3 0 * $0.00
-- Gallagher, Alan 0.0 0/3 0 * $0.00
-- Gallagher, Kyle (Kyle) 0.0 0/3 0 * $0.00
-- Gallagher, Shawn (BassAssissan) 0.0 0/3 0 * $0.00
-- George, Pete (Repeat) 0.0 0/3 0 * $0.00
-- Hicks, Jacob (Jacob) 0.0 0/3 0 $0.00
-- Jackson, Stephen (Oscar Chip) 0.0 0/3 0 $0.00
-- Johnson, Michael (MJ) 0.0 0/3 0 * $0.00
-- Lankford, Thomas (Roy) 0.0 0/3 0 * $0.00
-- Palos, Luis (TruFisher) 0.0 0/3 0 * $0.00
-- Rivas, Joe (East Valley Angling) 0.0 0/3 0 * $0.00
-- Simmons, Charles (Doyle) 0.0 0/3 0 $0.00
-- Simmons, Justin 0.0 0/3 0 $0.00
-- Spencer, Bronson (Bronzo) 0.0 0/3 0 * $0.00
-- Stinnett, Christopher (Nature Boy) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:44:33 --