HOME | GROUPS | PARTNERS (Login | Register)  

The spawn is on @ crystal gardens
23
Mar
Location: 10145 w. McDowell rd. , Avondale, AZ. 85392 Status: Completed
Entries: (32/75) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 1:00 pm
No live bait. 19 ponds accessible to fish from McDowell rd to Thomas rd. Be respectful of each other and the property around the lakes. Top 3 fish weights count. No wading, 1 pole in use at a time per angler. Meeting at Sportmans warehouse for registration @ 5:15am till 5:45am. Good luck. All competitors will be released at 5:55am. Mind where you park your vehicles.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($220.00)
Caruss, Marcus D (Crazian) 3.10 22 $220.00

Standings
Rank Participants (32) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($570.00)
1 Rivas, Joe (East Valley Angling) 6.11 3/3 3 2.11 * $342.00
2 Ernest, David (landcruiser) 6.5 3/3 5 2.5 * $171.00
3 McNeil, Ben (The Ned Man) 6.4 3/3 5 2.8 * $57.00
4 Palma, Joshua 6.3 3/3 7 3.6 * $0.00
5 Galindo , Michael (Urban legend ) 5.14 3/3 3 3.5 * $0.00
6 Bean , David (None ) 5.12 3/3 3 3.6 * $0.00
7 Caruss, Marcus D (Crazian) 5.5 2/3 2 3.10 * $0.00
8 Palos, Luis (TruFisher) 5.4 3/3 3 2.2 * $0.00
9 Planellas, Gabriel (Gabe) 4.15 3/3 5 1.14 * $0.00
10 Santa Cruz, Abram (CROCS WITH SOCKS) 4.14 3/3 5 2.2 * $0.00
11 Lopez, Jose (Joser) 4.14 3/3 4 2.0 * $0.00
12 Creekmore, Jordan 4.12 3/3 3 1.14 * $0.00
13 Pantoja, Ricardo 4.5 3/3 6 1.7 * $0.00
14 George, Pete (Repeat) 3.5 2/3 2 2.3 * $0.00
15 Sandoval, Robert (robsodope) 3.4 3/3 6 1.3 $0.00
16 Diaz, Juan (Sir Snagsalot) 2.9 2/3 2 1.6 * $0.00
17 Yellowhair, Tad (Wagonburner) 2.7 1/3 1 2.7 * $0.00
18 Seitz, Delias 2.4 1/3 1 2.4 $0.00
19 Cavazos, Jaykub (Big J) 2.2 3/3 3 1.0 $0.00
20 Herrera , Benjamin (POEROC) 1.14 2/3 2 1.4 $0.00
21 Schlosser, J 1.14 1/3 1 1.14 * $0.00
22 Sigouin, Stanley (stan the man) 1.7 1/3 1 1.7 * $0.00
23 Fuentes, Jose 0.16 1/3 1 0.16 * $0.00
24 Aguero, Freddy (azhispangler ) 0.12 1/3 1 0.12 * $0.00
25 Gastelo, Rene (Hoss) 0.2 1/3 1 0.2 $0.00
-- Burroughs, Charles (Charlie) 0.0 0/3 0 * $0.00
-- galvez, christian 0.0 0/3 0 $0.00
-- galvez, ezekiel 0.0 0/3 0 $0.00
-- galvez, greg 0.0 0/3 0 $0.00
-- Gastelo, Dallas (DallasDaBass) 0.0 0/3 0 $0.00
-- saunders, Marlon (Merl) 0.0 0/3 0 * $0.00
-- Silliman, Neil 0.0 0/3 0 $0.00
* = In big fish pot.



-- 2024-12-23 20:17:52 --