HOME | GROUPS | PARTNERS (Login | Register)  

The spawn is on @ crystal gardens
22
Mar
Location: 10145 w. McDowell rd., Avondale, AZ. 85392 Status: Completed
Entries: (29/75) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:30 am - 12:30 pm
NO live bait. 19 ponds accessible to fish from McDowell rd to Thomas rd. Be respectful of each other and the property around the lakes. Top 3 fish weights count. No wading, 1 pole in use at a time per angler. Meeting at Sportmans warehouse for registration @ 5:45 am till 6:15 am. Good luck. Mind where you park your vehicles in the neighborhoods. This is a paypal event.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($260.00)
Lopez, Jose (Joser) 4.15 26 $260.00

Standings
Rank Participants (29) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($530.00)
1 Lopez, Jose (Joser) 8.6 3/3 4 4.15 * $318.00
2 Moore, Chris 5.13 3/3 4 3.9 * $159.00
3 Sasnett, Will 6.6 3/3 3 3.5 * $53.00
4 Tivis, Randy (Sofakinghooked) 5.3 2/3 2 3.5 * $0.00
5 Lerma, Freddie 3.2 2/3 2 2.7 * $0.00
6 Ernest, David (landcruiser) 6.3 3/3 4 2.6 * $0.00
7 Davis, Richard 2.10 2/3 2 2.3 * $0.00
8 Diaz, Juan (Sir Snagsalot) 3.9 2/3 2 2.3 * $0.00
9 Zavala, Cesar (ZRS LureS) 2.1 1/3 1 2.1 * $0.00
10 Palos, Luis (TruFisher) 1.15 1/3 1 1.15 * $0.00
11 McIntosh, Jonathan (Jon) 1.15 1/3 1 1.15 * $0.00
12 Palma, Joshua 2.14 3/3 3 1.6 * $0.00
13 Yellowhair, Tad (Wagonburner) 1.15 2/3 2 1.6 * $0.00
14 Weisgerber, Aidan 1.1 1/3 1 1.1 * $0.00
15 Green, Steven (Coyote) 1.13 3/3 3 0.13 * $0.00
16 Palma , Chevelle 0.11 1/3 1 0.11 * $0.00
17 Sanchez, Steven (Steve) 0.7 1/3 1 0.7 $0.00
-- Carpenter, Jared (Jc) 0.0 0/3 0 * $0.00
-- Dees, William 0.0 0/3 0 * $0.00
-- Galindo , Michael (Urban legend ) 0.0 0/3 0 * $0.00
-- Mathews, Keegan 0.0 0/3 0 $0.00
-- Mathews, Tarron 0.0 0/3 0 * $0.00
-- Miklavcic, Chris (Clacky) 0.0 0/3 0 $0.00
-- Monize, James (Ugly Old Goat) 0.0 0/3 0 * $0.00
-- Patasin, Jim (Henry) 0.0 0/3 0 * $0.00
-- Rafferty, Craig 0.0 0/3 0 * $0.00
-- Rafferty, Tim (Cigar) 0.0 0/3 0 * $0.00
-- Thompson, Bobby 0.0 0/3 0 * $0.00
-- Watson, David (Zero) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:44:56 --