HOME | GROUPS | PARTNERS (Login | Register)  

Social fishtancing at the river
19
Apr
Location: 7602 s. Avondale blvd, Avondale, AZ. 85323 Status: Completed
Entries: (25/75) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 1:00 pm
Fishing will be from 6 am til 12 pm. We will be meeting at the pir parking lot at the entrance of the river. Everyone has to walk in at the same point of entry. There will be no driving down to areas. Boundaries are from 91st Ave to El mirage rd. The tres rios ponds are off limits. If you are caught fishing there it will be an automatic DQ. No live or dead bait is allowed. Artificial baits, and plastics only. Beware the snakes are out an other wildlife. Bring plenty of water. Good luck!
PayPal info azurbantournaments@gmail.com send as Friends and family only.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($250.00)
Palma, Joshua 2.10 25 $125.00
Lindholm, Nicholas (Nick) 2.10 25 $125.00

Standings
Rank Participants (25) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($450.00)
1 Palma, Joshua 4.7 3/3 4 2.10 * $270.00
2 Lindholm, Nicholas (Nick) 2.10 1/3 1 2.10 * $135.00
3 Tivis, Randy (Sofakinghooked) 4.3 3/3 3 2.7 * $45.00
4 Lopez, Jose (Joser) 5.14 3/3 3 2.3 * $0.00
5 RODRIGUEZ , JESSE (Jes) 2.6 2/3 2 1.15 * $0.00
6 Palos, Luis (TruFisher) 3.7 3/3 6 1.11 * $0.00
7 Davis, Richard 3.0 3/3 3 1.9 * $0.00
8 Dees, William 1.8 1/3 1 1.8 * $0.00
9 George, Pete (Repeat) 1.7 1/3 1 1.7 * $0.00
10 Ernest, David (landcruiser) 2.15 3/3 3 1.7 * $0.00
11 Harnden II, Dalon (DJ) 1.6 1/3 1 1.6 * $0.00
12 Lopez, Ricardo 2.1 2/3 2 1.5 * $0.00
13 Planellas, Gabriel (Gabe) 1.16 3/3 3 1.2 * $0.00
14 Lopez, Pablo 1.6 2/3 2 1.1 * $0.00
15 Heydt, Robert (Rusty) 1.3 3/3 3 1.1 * $0.00
16 Lopez, Gerardo 0.14 2/3 2 0.10 * $0.00
17 Diaz, Juan (Sir Snagsalot) 0.10 2/3 2 0.8 * $0.00
18 Yellowhair, Tad (Wagonburner) 0.7 1/3 1 0.7 * $0.00
19 Miklavcic, Chris (Clacky) 0.4 1/3 1 0.4 * $0.00
-- Escobar, Jay (Jroc) 0.0 0/3 0 * $0.00
-- Green, Steven (Coyote) 0.0 0/3 0 * $0.00
-- Guzman, Carlos 0.0 0/3 0 * $0.00
-- Heydt, Devin 0.0 0/3 0 * $0.00
-- Moore, Chris 0.0 0/3 0 * $0.00
-- Zamora, Art (Phxbrand) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 20:15:26 --