|
18 Oct |
Location: 7602 s. Avondale blvd, Avondale, AZ. 85323 | Status: Completed |
Entries: (17/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
Top 3 fish count. Fishing allowed between El Mirage and 91st Ave. No live bait, fishing from shore only. The Tres Rios Wetlands and ponds are off limits. Please obey all state, city and park regulations. Have fun and tight lines. |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($170.00) |
---|---|---|---|
Lopez, Jose (Joser) | 2.6 | 17 | $170.00 |
Rank | Participants (17) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($290.00) |
---|---|---|---|---|---|---|
1 | Lopez, Jose (Joser) | 6.2 | 3/3 | 3 | 2.6 * | $174.00 |
2 | Dees, William | 3.6 | 3/3 | 3 | 1.11 * | $87.00 |
3 | Guzman, Jeremy | 2.2 | 2/3 | 2 | 1.9 * | $29.00 |
4 | Miklavcic, Chris (Clacky) | 2.14 | 3/3 | 4 | 1.9 * | $0.00 |
5 | Palma, Joseph (Jp ) | 3.4 | 3/3 | 4 | 1.7 * | $0.00 |
6 | Ernest, David (landcruiser) | 2.14 | 3/3 | 3 | 1.6 * | $0.00 |
7 | Green, Steven (Coyote) | 2.6 | 3/3 | 4 | 1.3 * | $0.00 |
8 | Caruss, Marcus D (Crazian) | 0.15 | 1/3 | 1 | 0.15 * | $0.00 |
9 | Lopez, Gerardo | 1.4 | 2/3 | 2 | 0.14 * | $0.00 |
10 | Palos, Luis (TruFisher) | 1.3 | 3/3 | 6 | 0.7 * | $0.00 |
11 | Tivis, Randy (Sofakinghooked) | 1.3 | 3/3 | 3 | 0.7 * | $0.00 |
12 | Davis, Richard | 0.11 | 2/3 | 2 | 0.7 * | $0.00 |
-- | Avitia, Brian | 0.0 | 0/3 | 0 | * | $0.00 |
-- | ibanez, jose (Fish or die) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Muniz, Johnny | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Palma, Joshua | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Planellas, Gabriel (Gabe) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 20:02:14 -- |