|
22 Nov |
Location: 10145 w. McDowell rd., Avondale, AZ. 85392 | Status: Completed |
Entries: (14/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:30 am - 12:00 pm | ||
NO live bait. 19 ponds accessible to fish from McDowell rd to Thomas rd. Be respectful of each other and the property around the lakes. Top 3 fish weights count. No wading, 1 pole in use at a time per angler. Meeting at Sportmans warehouse for registration @ 5:45 am till 6:15 am. Good luck. Mind where you park your vehicles in the neighborhoods. This is a paypal event. |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($130.00) |
---|---|---|---|
Tivis, Randy (Sofakinghooked) | 3.11 | 13 | $130.00 |
Rank | Participants (14) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($230.00) |
---|---|---|---|---|---|---|
1 | Tivis, Randy (Sofakinghooked) | 4.11 | 3/3 | 3 | 3.11 * | $138.00 |
2 | Palma, Joshua | 5.2 | 3/3 | 5 | 2.2 * | $69.00 |
3 | McNeil, Ben (The Ned Man) | 4.2 | 3/3 | 5 | 1.13 * | $23.00 |
4 | Galindo , Michael (Urban legend ) | 1.12 | 1/3 | 1 | 1.12 * | $0.00 |
5 | Ernest, David (landcruiser) | 2.11 | 3/3 | 3 | 1.10 * | $0.00 |
6 | Sanchez, Steven (Steve) | 1.3 | 1/3 | 1 | 1.3 * | $0.00 |
7 | Bean , David (None ) | 1.3 | 1/3 | 1 | 1.3 * | $0.00 |
8 | Planellas, Gabriel (Gabe) | 3.6 | 3/3 | 7 | 1.3 * | $0.00 |
-- | Caruss, Marcus D (Crazian) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Diaz, Juan (Sir Snagsalot) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Harnden II, Dalon (DJ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Lopez, Jose (Joser) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McNeil, Micah | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Yellowhair, Tad (Wagonburner) | 0.0 | 0/3 | 0 | $0.00 |
-- 2024-12-23 20:15:59 -- |