HOME | GROUPS | PARTNERS (Login | Register)  

Battle Royale at Kiwanis
21
Feb
Location: 5500 S Mill Ave, Tempe, AZ. 85283 Status: Completed
Entries: (35/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 7:00 am - 1:00 pm
Let's get your battle royal on at Kiwanis Park and the canal on the west side of the park. Canal borders run from baseline to Guadalupe in the Park is open to all. just watch out for all them trout anglers out there try to find room. So come on down to Kiwanis Park February 21st 2021 and get your battle on!!!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($330.00)
Dees, William 3.10 33 $330.00

Standings
Rank Participants (35) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($650.00)
1 Dees, William 3.10 1/3 1 3.10 * $390.00
2 Harnden II, Dalon (DJ) 6.14 3/3 3 2.9 * $195.00
3 Monize, James (Ugly Old Goat) 2.8 1/3 1 2.8 * $65.00
4 Medeiros, Jason 2.4 1/3 1 2.4 * $0.00
5 Palos, Luis (TruFisher) 1.12 1/3 1 1.12 * $0.00
6 Herrera , Benjamin (POEROC) 1.9 1/3 1 1.9 * $0.00
7 Salcido Jr, David (Salcido) 1.8 1/3 1 1.8 * $0.00
8 Ernest, David (landcruiser) 2.11 3/3 5 1.8 * $0.00
9 Vasquez , George 1.8 1/3 1 1.8 * $0.00
10 Taylor , Andrew (Andy) 0.8 1/3 1 0.8 * $0.00
-- Aguero, Freddy (azhispangler ) 0.0 0/3 0 * $0.00
-- Avila, Cristian 0.0 0/3 0 * $0.00
-- Beauchamp, Jim (HT) 0.0 0/3 0 * $0.00
-- Bowman, Amelia (Mia) 0.0 0/3 0 * $0.00
-- Bowman, Darren 0.0 0/3 0 * $0.00
-- Brown , Chase (Racem chasem) 0.0 0/3 0 * $0.00
-- Caruss, Marcus D (Crazian) 0.0 0/3 0 * $0.00
-- Diaz, Juan (Sir Snagsalot) 0.0 0/3 0 * $0.00
-- Drury, Christopher (Shuhbuh ) 0.0 0/3 0 * $0.00
-- Elvester, Alohi (Fat boy) 0.0 0/3 0 * $0.00
-- Fleming, Sean 0.0 0/3 0 $0.00
-- Galindo , Michael (Urban legend ) 0.0 0/3 0 * $0.00
-- Hanson, Styles (HonkyKong ) 0.0 0/3 0 * $0.00
-- Herrera, Benny (Pimpdog) 0.0 0/3 0 * $0.00
-- Herrera, Louisa (Chiliquila ) 0.0 0/3 0 $0.00
-- Herrera, Stacie (Tatd) 0.0 0/3 0 * $0.00
-- ibanez, jose (Fish or die) 0.0 0/3 0 * $0.00
-- Lopez, Jose (Joser) 0.0 0/3 0 * $0.00
-- Miklavcic, Chris (Clacky) 0.0 0/3 0 * $0.00
-- Nuvamsa, Ian 0.0 0/3 0 * $0.00
-- Rafferty, Craig 0.0 0/3 0 * $0.00
-- Thompson, Bobby 0.0 0/3 0 * $0.00
-- Vaughn , Kaitlynn (katie) 0.0 0/3 0 * $0.00
-- Watson, David (Zero) 0.0 0/3 0 * $0.00
-- Wilson, James 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 20:12:17 --