|
19 Dec |
Location: 7602 S Avondale Rd, Goodyear, AZ. 85323 | Status: Completed |
Entries: (9/50) signed up for best (5) fish by Weight(Lbs/Oz) pays top (1)! | Cost: $50.00 | |
Time: 6:00 am - 12:00 pm | ||
|
Rank | Participants (9) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($450.00) |
---|---|---|---|---|---|---|
1 | Harnden II, Dalon (DJ) | 3.4 | 2/5 | 2 | 2.12 | $550.00 |
2 | Drury, Christopher (Shuhbuh ) | 4.14 | 5/5 | 5 | 1.15 | $0.00 |
3 | Miklavcic, Chris (Clacky) | 2.14 | 4/5 | 4 | 1.14 | $0.00 |
4 | Ernest, David (landcruiser) | 3.15 | 4/5 | 4 | 1.10 | $0.00 |
5 | Palos, Luis (TruFisher) | 3.3 | 5/5 | 5 | 0.16 | $0.00 |
6 | Herrera , Benjamin (POEROC) | 1.6 | 2/5 | 2 | 0.15 | $0.00 |
7 | Dees, William | 0.11 | 1/5 | 1 | 0.11 | $0.00 |
8 | Salcido Jr, David (Salcido) | 1.13 | 4/5 | 4 | 0.11 | $0.00 |
-- | Monize, James (Ugly Old Goat) | 0.0 | 0/5 | 0 | $0.00 |
-- 2024-12-23 20:00:09 -- |