HOME | GROUPS | PARTNERS (Login | Register)  

Tempe Town Lake
2
Apr
Location: 550 E Tempe Town Lake, Tempe, AZ. 85281 Status: Completed
Entries: (19/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 12:00 pm

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($170.00)
Davis, Richard 4.3 17 $170.00

Standings
Rank Participants (19) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($320.00)
1 Davis, Richard 10.2 3/3 5 4.3 * $192.00
2 Palos, Luis (TruFisher) 7.14 3/3 3 3.14 * $96.00
3 DeSpain, Chris 8.2 3/3 3 3.14 * $32.00
4 Posey, Brandon (Arizonaangleroutdoors) 3.7 1/3 1 3.7 $0.00
5 Ernest, David (landcruiser) 6.15 3/3 4 2.15 * $0.00
6 Schwartz, Aaron (AllOut) 7.12 3/3 5 2.11 * $0.00
7 Dees, William 6.5 3/3 5 2.9 * $0.00
8 Walton, Dustin (Dusty) 6.6 3/3 3 2.7 * $0.00
9 Monize, James (Ugly Old Goat) 6.6 3/3 5 2.7 * $0.00
10 Marin, Daniel 5.2 3/3 4 2.6 * $0.00
11 Sigouin, Stanley (stan the man) 5.8 3/3 3 2.3 $0.00
12 Herrera, Benny (Pimpdog) 2.3 1/3 1 2.3 * $0.00
13 McKeever, Doug 3.9 2/3 2 2.2 * $0.00
14 Drury, Christopher (Shuhbuh ) 3.10 2/3 2 1.15 * $0.00
15 Harnden II, Dalon (DJ) 3.8 2/3 2 1.13 * $0.00
16 Galindo , Michael (Urban legend ) 4.7 3/3 3 1.12 * $0.00
-- Gage, Ryan (Ryan) 0.0 0/3 0 * $0.00
-- Jones, Maurice (Mo) 0.0 0/3 0 * $0.00
-- Kepler, Rockwell (Rock) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:44:23 --