HOME | GROUPS | PARTNERS (Login | Register)  

ASU Research Park
25
Sep
Location: 8014–8098 S Research Dr , Phoenix, AZ. 85284 Status: Completed
Entries: (18/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 1:00 pm
Next event is at ASU Research Park. Check in is 5:15-5:45AM next to the north lake on S Research Dr. Lines in at 6AM lines out 12PM. Don’t be late! See you there!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($160.00)
Salcido Jr, David (Salcido) 2.1 16 $160.00

Standings
Rank Participants (18) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($300.00)
1 Salcido Jr, David (Salcido) 3.12 3/3 3 2.1 * $180.00
2 Caruss, Marcus D (Crazian) 1.15 1/3 1 1.15 $90.00
3 Ruiz, Isaac (Ike) 4.8 3/3 6 1.14 * $30.00
4 Dees, William 4.1 3/3 7 1.10 * $0.00
5 Harnden II, Dalon (DJ) 3.9 3/3 4 1.9 * $0.00
6 Veshi, Jaime 3.8 3/3 4 1.8 * $0.00
7 Ernest, David (landcruiser) 3.7 3/3 3 1.8 * $0.00
8 Gage, Ryan (Ryan) 1.5 1/3 1 1.5 * $0.00
9 McKeever, Doug 2.8 2/3 2 1.4 * $0.00
10 Drury, Christopher (Shuhbuh ) 1.4 1/3 1 1.4 * $0.00
11 Palos, Luis (TruFisher) 3.5 3/3 4 1.4 * $0.00
12 Pettinato, Joe (The Reel Deal) 2.12 3/3 3 1.3 * $0.00
13 Herrera, Benny (Pimpdog) 1.10 2/3 2 1.2 * $0.00
14 Pessefall, Gavin (Mslc) 3.3 3/3 4 1.1 * $0.00
15 Herrera , Benjamin (POEROC) 2.9 3/3 3 1.1 $0.00
-- Kepler, Rockwell (Rock) 0.0 0/3 0 * $0.00
-- Tivis, Randy (Sofakinghooked) 0.0 0/3 0 * $0.00
-- Wilson, James 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 20:20:49 --