|
15 Oct |
Location: 10145 W McDowell Rd, Avondale , AZ. 85392 | Status: Completed |
Entries: (13/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
Next tournament is at Crystal Gardens. The bite has been on fire there so this should be a good one! Meet up is at the Sportsman’s warehouse on McDowell in Avondale. Check in is from 5:15-5:45 AM. Lines in at 6AM, lines out at Noon. Don’t be late! See you guys there |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($120.00) |
---|---|---|---|
Ruiz, Isaac (Ike) | 3.15 | 12 | $120.00 |
Rank | Participants (13) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($240.00) |
---|---|---|---|---|---|---|
1 | Ruiz, Isaac (Ike) | 7.15 | 3/3 | 5 | 3.15 * | $144.00 |
2 | Ernest, David (landcruiser) | 4.10 | 3/3 | 3 | 2.15 * | $72.00 |
3 | Dees, William | 3.14 | 3/3 | 3 | 2.4 * | $24.00 |
4 | Galindo , Michael (Urban legend ) | 3.10 | 3/3 | 4 | 1.14 * | $0.00 |
5 | Harnden II, Dalon (DJ) | 1.13 | 1/3 | 1 | 1.13 * | $0.00 |
6 | Drury, Christopher (Shuhbuh ) | 3.10 | 3/3 | 3 | 1.10 * | $0.00 |
7 | Palos, Luis (TruFisher) | 3.12 | 3/3 | 7 | 1.5 * | $0.00 |
-- | DeSpain, Chris | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Gage, Ryan (Ryan) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Herrera , Benjamin (POEROC) | 0.0 | 0/3 | 0 | $0.00 | |
-- | Kepler, Rockwell (Rock) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McKeever, Doug | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Pessefall, Gavin (Mslc) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 20:03:22 -- |