|
13 Nov |
Location: 7602 Jimmie Johnson Dr, Avondale, AZ. 85323 | Status: Completed |
Entries: (12/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:30 am - 12:30 pm | ||
Our last tournament for AOY points is this Sunday at PIR! Check in will be from 5:15-6:15 AM. Lines in at 6:30AM, lines out 12:30 PM. See you out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($90.00) |
---|---|---|---|
Ernest, David (landcruiser) | 2.12 | 9 | $90.00 |
Rank | Participants (12) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($200.00) |
---|---|---|---|---|---|---|
1 | Herrera , Benjamin (POEROC) | 4.2 | 3/3 | 3 | 2.13 | $120.00 |
2 | Ernest, David (landcruiser) | 4.7 | 3/3 | 4 | 2.12 * | $60.00 |
3 | Palos, Luis (TruFisher) | 4.10 | 3/3 | 10 | 2.4 * | $20.00 |
4 | Tivis, Randy (Sofakinghooked) | 2.4 | 2/3 | 2 | 1.11 * | $0.00 |
5 | Harnden II, Dalon (DJ) | 3.4 | 3/3 | 3 | 1.10 * | $0.00 |
6 | Toney, Jerry | 1.9 | 1/3 | 1 | 1.9 * | $0.00 |
7 | Gage, Ryan (Ryan) | 1.7 | 1/3 | 1 | 1.7 * | $0.00 |
8 | Dees, William | 2.12 | 3/3 | 3 | 1.6 * | $0.00 |
9 | Herrera, Benny (Pimpdog) | 0.15 | 1/3 | 1 | 0.15 | $0.00 |
10 | Salcido Jr, David (Salcido) | 0.12 | 1/3 | 1 | 0.12 * | $0.00 |
-- | DeSpain, Chris | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Fields , Forest (Joe) | 0.0 | 0/3 | 0 | $0.00 |
-- 2024-12-23 19:53:54 -- |