|
4 Feb |
Location: 550 E Tempe Town Lake, Tempe, AZ. 85281 | Status: Completed |
Entries: (20/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 7:00 am - 1:00 pm | ||
Our first ever “OPEN” tournament is this Saturday 2/4 at Tempe Town Lake! Check in is at the Tempe Town Lake Marina on the north side of the lake starting at 6AM and check in ends at 6:45AM. Lines in at 7AM, lines out at 1PM. See you all out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($180.00) |
---|---|---|---|
Dees, William | 6.4 | 18 | $180.00 |
Rank | Participants (20) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($340.00) |
---|---|---|---|---|---|---|
1 | Dees, William | 6.4 | 1/3 | 1 | 6.4 * | $204.00 |
2 | Stalons, Kevin | 4.14 | 1/3 | 1 | 4.14 * | $102.00 |
3 | DeSpain, Chris | 4.6 | 1/3 | 1 | 4.6 * | $34.00 |
4 | McKeever, Doug | 3.13 | 1/3 | 1 | 3.13 * | $0.00 |
5 | Gage, Ryan (Ryan) | 3.4 | 1/3 | 1 | 3.4 * | $0.00 |
6 | Ernest, David (landcruiser) | 2.2 | 1/3 | 1 | 2.2 * | $0.00 |
7 | Palos, Luis (TruFisher) | 2.0 | 1/3 | 1 | 2.0 * | $0.00 |
8 | Pettinato, Joe (The Reel Deal) | 1.15 | 1/3 | 1 | 1.15 * | $0.00 |
-- | Britz, Anthony | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Caruss, Marcus D (Crazian) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Fimbres , Francisco (Marty ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Gregg, Robert | 0.0 | 0/3 | 0 | $0.00 | |
-- | Harnden II, Dalon (DJ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Herrera, Benny (Pimpdog) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Kepler, Rockwell (Rock) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Pleitez, Daniel (Danny) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Quinonez , Fredd | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Rubin, Emma (Em) | 0.0 | 0/3 | 0 | $0.00 | |
-- | Ruiz, Isaac (Ike) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Valdez, Marcelino (Mars) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 20:11:28 -- |