HOME | GROUPS | PARTNERS (Login | Register)  

The Prespawn at Encanto and Crystal Gardens
19
Feb
Location: 10145 w McDowell rd, Avondale, AZ. 85392 Status: Completed
Entries: (23/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:30 am - 12:30 pm
This tournament is on Sunday the 19th atEncanto Lake and Crystal Gardens! Your choice on which lake to fish and you can move between the two if you’d like. Check in will be from 5:30-6:15 in either the Encanto parking lot or the Spoetsmans by Crystal Gardens. Lines in at 6:30AM, lines out at 12:30PM. The fish are moving up and getting ready for the spawn! There’s some fish on bed already! This will be a good one.. see you out there!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($220.00)
garrey, Michael (rocket) 3.1 22 $220.00

Standings
Rank Participants (23) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($400.00)
1 garrey, Michael (rocket) 3.13 2/3 2 3.1 * $264.00
2 Snedeker, Alan (Snedee) 2.16 1/3 1 2.16 * $132.00
3 Harnden II, Dalon (DJ) 6.0 3/3 3 2.12 * $44.00
4 Gage, Ryan (Ryan) 6.15 3/3 3 2.8 * $0.00
5 Sanchez, Steven (Steve) 2.4 1/3 1 2.4 * $0.00
6 Palma, Joshua 2.7 2/3 2 2.2 * $0.00
7 Veshi, Jaime 4.5 3/3 4 1.14 * $0.00
8 Fields , Forest (Joe) 1.9 1/3 1 1.9 * $0.00
9 Marquez, Jesus 1.6 1/3 1 1.6 * $0.00
10 Lelakowski, Theo (bigboybassin ) 2.5 2/3 2 1.5 * $0.00
11 Kepler, Rockwell (Rock) 1.3 1/3 1 1.3 * $0.00
12 Salcido Jr, David (Salcido) 1.2 1/3 1 1.2 * $0.00
13 Palos, Luis (TruFisher) 2.1 3/3 3 1.1 * $0.00
14 Drury, Christopher (Shuhbuh ) 2.0 2/3 2 0.16 * $0.00
15 McKeever, Doug 0.15 1/3 1 0.15 * $0.00
16 Caruss, Marcus D (Crazian) 1.12 2/3 2 0.14 * $0.00
17 DeSpain, Chris 0.11 1/3 1 0.11 * $0.00
18 Ernest, David (landcruiser) 0.6 1/3 1 0.6 * $0.00
-- Gregg, Robert 0.0 0/3 0 * $0.00
-- Palma, Abel 0.0 0/3 0 * $0.00
-- Pessefall, Gavin (Mslc) 0.0 0/3 0 $0.00
-- Quinonez , Fredd 0.0 0/3 0 * $0.00
-- Valdez, Marcelino (Mars) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:50:26 --