HOME | GROUPS | PARTNERS (Login | Register)  

AOY Showdown at Crystal Gardens
12
Nov
Location: 10145 W McDowell Rd, Phoenix, AZ. 85392 Status: Completed
Entries: (24/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:30 am - 12:30 pm
Next tournament is at Crystal Gardens! The angler of the year will be decided here. The fish have been very active at these ponds so it should be a fun time! Check in is at Sportsman’s Warehouse on McDowell from 5:45 AM- 6:15 AM. Lines in will be at 6:30 AM and lines out at 12:30 PM. We will meet back at Sportsman’s for prizes. See you guys out there!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($240.00)
Dees, William 2.16 24 $240.00

Standings
Rank Participants (24) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($420.00)
1 Dees, William 6.12 3/3 4 2.16 * $252.00
2 Ruiz, Isaac (Ike) 4.15 3/3 6 2.12 * $126.00
3 Gage, Ryan (Ryan) 4.11 3/3 3 2.5 * $42.00
4 Palma, Joshua 3.14 3/3 3 1.16 * $0.00
5 DeSpain, Chris 3.1 2/3 2 1.14 * $0.00
6 Valdez, Marcelino (Mars) 3.16 3/3 3 1.7 * $0.00
7 garrey, Michael (rocket) 2.6 2/3 2 1.5 * $0.00
8 Palos, Luis (TruFisher) 2.12 3/3 5 1.2 * $0.00
9 Ernest, David (landcruiser) 2.5 3/3 3 1.1 * $0.00
10 Pessefall, Gavin (Mslc) 1.2 2/3 2 1.1 * $0.00
11 Stalons, Kevin 1.0 1/3 1 1.0 * $0.00
12 Drury, Christopher (Shuhbuh ) 1.9 3/3 3 0.11 * $0.00
13 McKeever, Doug 0.9 1/3 1 0.9 * $0.00
14 Harnden II, Dalon (DJ) 0.9 1/3 1 0.9 * $0.00
15 Kepler, Rockwell (Rock) 0.7 1/3 1 0.7 * $0.00
-- Garcia, Eduardo (Rezrider) 0.0 0/3 0 * $0.00
-- Herrera , Benjamin (POEROC) 0.0 0/3 0 * $0.00
-- Leslie , Ethan 0.0 0/3 0 * $0.00
-- Palma, Abel 0.0 0/3 0 * $0.00
-- Quinonez , Fredd 0.0 0/3 0 * $0.00
-- Salcido Jr, David (Salcido) 0.0 0/3 0 * $0.00
-- Stalons , Jerri (Trex military mom) 0.0 0/3 0 * $0.00
-- Steffen, Cody 0.0 0/3 0 * $0.00
-- Valenzuela, Luis (Woodrow ) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:31:02 --