|
27 Jan |
Location: Kiwanis Park, Tempe, AZ. 85283 | Status: Completed |
Entries: (24/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 7:00 am - 1:00 pm | ||
It’s time for the 2024 season opener at Kiwanis and the canal! Check in will be from 6AM-6:45AM on S Mill Rd just east of the lake. Lines in will be 7AM lines out at 1PM and we will meet up for money and prizes in the north parking lot of Kiwanis Park. The canal is open from Priest to Rural. Hope to see you all out there along with some new faces! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($220.00) |
---|---|---|---|
Tivis, Randy (Sofakinghooked) | 2.6 | 22 | $220.00 |
Rank | Participants (24) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($420.00) |
---|---|---|---|---|---|---|
1 | Tivis, Randy (Sofakinghooked) | 3.15 | 2/3 | 2 | 2.6 * | $252.00 |
2 | Ernest, David (landcruiser) | 2.3 | 2/3 | 2 | 1.10 * | $126.00 |
3 | Davis, Richard | 3.7 | 3/3 | 3 | 1.9 * | $42.00 |
4 | Leslie , Ethan | 2.7 | 3/3 | 3 | 1.9 * | $0.00 |
5 | Hultgren, Jake (Jake Hultgren) | 4.2 | 3/3 | 3 | 1.9 | $0.00 |
6 | Veshi, Jaime | 2.10 | 3/3 | 3 | 1.8 * | $0.00 |
7 | Pessefall, Gavin (Mslc) | 2.7 | 2/3 | 2 | 1.7 * | $0.00 |
8 | Gregg, Robert | 1.5 | 1/3 | 1 | 1.5 | $0.00 |
9 | McKenzie, Levi (TheElectricianFisherman) | 1.5 | 1/3 | 1 | 1.5 * | $0.00 |
10 | Snedeker, Alan (Snedee) | 1.4 | 1/3 | 1 | 1.4 * | $0.00 |
11 | Dees, William | 3.1 | 3/3 | 4 | 1.2 * | $0.00 |
12 | Harnden II, Dalon (DJ) | 1.11 | 2/3 | 2 | 1.2 * | $0.00 |
13 | Kepler, Rockwell (Rock) | 1.1 | 1/3 | 1 | 1.1 * | $0.00 |
14 | Fields , Forest (Joe) | 2.12 | 3/3 | 3 | 1.1 * | $0.00 |
15 | Palos, Luis (TruFisher) | 1.16 | 2/3 | 2 | 1.0 * | $0.00 |
16 | Monize, James (Ugly Old Goat) | 2.10 | 3/3 | 3 | 0.15 * | $0.00 |
17 | DeSpain, Chris | 0.6 | 1/3 | 1 | 0.6 * | $0.00 |
18 | Macias, Alan (BobECat) | 0.6 | 1/3 | 1 | 0.6 * | $0.00 |
-- | Barr, Timothy (Tim) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | garrey, Michael (rocket) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Patrick, Travis | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Perez, Saul (The Bull) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Rogala , Chuck (Chuck ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Stalons, Kevin | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 19:58:44 -- |