HOME | GROUPS | PARTNERS (Login | Register)  

Pre Spawn at Crystal Gardens
25
Feb
Location: 10145 W Mcdowell Rd, Avondale, AZ. 85392 Status: Completed
Entries: (29/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:30 am - 12:30 pm
This tournament is at Crystal Gardens on Sunday the 25th! The spawn is right around the corner and we may already have some fish on beds with the warm weather this week so this should be a fun one. Check in will be at Sportsman's Warhorse in Avondale off of McDowell from 5:30AM-6:15AM. Lines in at 6:30AM and lines out at 12:30PM. Don't be late for check in and we'll see you guys out there!

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($290.00)
Harnden II, Dalon (DJ) 3.4 29 $290.00

Standings
Rank Participants (29) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($520.00)
1 Harnden II, Dalon (DJ) 8.11 3/3 4 3.4 * $312.00
2 McNeil, Micah 6.10 3/3 3 2.10 * $156.00
3 Herrera , Benjamin (POEROC) 6.7 3/3 4 2.10 * $52.00
4 Dees, William 6.16 3/3 4 2.7 * $0.00
5 Veshi, Jaime 5.1 3/3 3 2.7 * $0.00
6 Tivis, Randy (Sofakinghooked) 6.10 3/3 7 2.6 * $0.00
7 Snedeker, Alan (Snedee) 5.9 3/3 3 2.6 * $0.00
8 McNeil, Ben (The Ned Man) 5.15 3/3 4 2.4 * $0.00
9 Fields , Forest (Joe) 5.10 3/3 4 2.2 * $0.00
10 Jackson, Jason (Richard) 2.1 1/3 1 2.1 * $0.00
11 Barr, Timothy (Tim) 3.15 2/3 2 2.1 * $0.00
12 Yellowhair, Tad (Wagonburner) 4.7 3/3 3 2.0 * $0.00
13 Ernest, David (landcruiser) 5.10 3/3 3 1.16 * $0.00
14 Burns, Kelly (KGB) 1.14 1/3 1 1.14 * $0.00
15 McKenzie, Levi (TheElectricianFisherman) 4.11 3/3 3 1.12 * $0.00
16 Palos, Luis (TruFisher) 4.3 3/3 9 1.10 * $0.00
17 McKeever, Doug 3.16 3/3 4 1.9 * $0.00
18 Lerma, Freddie 1.3 1/3 1 1.3 * $0.00
19 Pessefall, Gavin (Mslc) 2.4 2/3 2 1.3 * $0.00
20 Sidney, Jake 1.3 3/3 3 1.1 * $0.00
21 Salcido Jr, David (Salcido) 1.4 2/3 2 0.14 * $0.00
22 DeSpain, Chris 0.10 1/3 1 0.10 * $0.00
23 Kepler, Rockwell (Rock) 0.7 1/3 1 0.7 * $0.00
24 Livolsi, Ayden (Livolsi) 0.5 1/3 1 0.5 * $0.00
25 King, Tyler 0.2 2/3 2 0.1 * $0.00
-- garrey, Michael (rocket) 0.0 0/3 0 * $0.00
-- Leslie , Ethan 0.0 0/3 0 * $0.00
-- Quinonez , Fredd 0.0 0/3 0 * $0.00
-- Rubin, Emma (Em) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:56:10 --