|
11 May |
Location: 250 E Marigold Ln, Phoenix, AZ. 85281 | Status: Completed |
Entries: (14/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 5:30 am - 11:30 am | ||
This tournament is at Papago Ponds, Evelyn Hallman Pond, and the canal in between the two ponds. The canal is open from McDowell to the big pool just south of Papago/Hallman. Check in will be from 4:30AM-5:15AM in the Evelyn Hallman park parking lot. Lines in at 5:30 AM and lines out at 11:30 AM. This should be a good one can't wait to see you guys out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($140.00) |
---|---|---|---|
McKenzie, Levi (TheElectricianFisherman) | 3.16 | 14 | $140.00 |
Rank | Participants (14) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($260.00) |
---|---|---|---|---|---|---|
1 | McKenzie, Levi (TheElectricianFisherman) | 9.12 | 3/3 | 3 | 3.16 * | $156.00 |
2 | Jackson, Jason (Richard) | 4.1 | 3/3 | 3 | 1.10 * | $78.00 |
3 | Kepler, Rockwell (Rock) | 2.11 | 2/3 | 2 | 1.9 * | $26.00 |
4 | Ruiz, Isaac (Ike) | 4.5 | 3/3 | 5 | 1.9 * | $0.00 |
5 | McKeever, Doug | 2.11 | 3/3 | 3 | 1.6 * | $0.00 |
6 | DeSpain, Chris | 1.2 | 1/3 | 1 | 1.2 * | $0.00 |
7 | Dees, William | 1.1 | 1/3 | 1 | 1.1 * | $0.00 |
8 | Pettinato, Joe (The Reel Deal) | 1.0 | 1/3 | 1 | 1.0 * | $0.00 |
9 | Harnden II, Dalon (DJ) | 0.9 | 1/3 | 1 | 0.9 * | $0.00 |
10 | Lee, YaJu (Alan) | 0.9 | 1/3 | 1 | 0.9 * | $0.00 |
-- | despain, Cody | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Snedeker, Alan (Snedee) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Stalons , Jerri (Trex military mom) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Stalons, Kevin | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 20:24:16 -- |