|
27 Oct |
Location: 8866 W Thunderbird Rd, Peoria, AZ. 85381 | Status: Completed |
Entries: (12/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
We have another Trifecta for our next tournament and this one will be on the west side of town at either Surprise Pond, Rio Vista Pond, or Granada Park. There will be a check in at the parking lot of each pond and check in will begin at 5:00AM and end at 5:45AM. Lines in at 6AM and lines out at 12PM. See you guys out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($120.00) |
---|---|---|---|
Pettinato, Joe (The Reel Deal) | 2.11 | 12 | $120.00 |
Rank | Participants (12) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($220.00) |
---|---|---|---|---|---|---|
1 | Pettinato, Joe (The Reel Deal) | 5.11 | 3/3 | 3 | 2.11 * | $132.00 |
2 | Caruss, Marcus D (Crazian) | 2.7 | 3/3 | 3 | 1.15 * | $66.00 |
3 | Jackson, Jason (Richard) | 2.10 | 3/3 | 3 | 1.12 * | $22.00 |
4 | Tivis, Randy (Sofakinghooked) | 3.8 | 3/3 | 3 | 1.12 * | $0.00 |
5 | Dees, William | 2.16 | 2/3 | 2 | 1.11 * | $0.00 |
6 | Kepler, Rockwell (Rock) | 1.14 | 3/3 | 3 | 1.8 * | $0.00 |
7 | Harnden II, Dalon (DJ) | 2.3 | 3/3 | 3 | 1.7 * | $0.00 |
8 | Davis, Richard | 2.5 | 3/3 | 4 | 0.14 * | $0.00 |
9 | Palos, Luis (TruFisher) | 2.4 | 3/3 | 5 | 0.12 * | $0.00 |
10 | Ruiz, Isaac (Ike) | 0.11 | 1/3 | 1 | 0.11 * | $0.00 |
-- | Lerma, Freddie | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Solis, Alex (Alex) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 20:13:30 -- |