|
10 Nov |
Location: 10145 W Mcdowell Rd, Avondale, AZ. 85392 | Status: Completed |
Entries: (14/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
We are at Crystal Gardens for our next tournament this Sunday 11/10! We will be meeting at the Sportsman's Warehouse parking lot on McDowell for check in from 5:00AM-5:45AM. Lines in will be from 6AM to 12PM. Make sure to have your cash and scales at check in and don't be late! See you all out there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($140.00) |
---|---|---|---|
Richard, Steven | 2.5 | 14 | $140.00 |
Rank | Participants (14) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($260.00) |
---|---|---|---|---|---|---|
1 | Richard, Steven | 2.5 | 1/3 | 1 | 2.5 * | $156.00 |
2 | Ruiz, Isaac (Ike) | 3.10 | 3/3 | 3 | 1.12 * | $78.00 |
3 | garrey, Michael (rocket) | 1.11 | 1/3 | 1 | 1.11 * | $26.00 |
4 | Dees, William | 3.3 | 3/3 | 3 | 1.6 * | $0.00 |
5 | Kepler, Rockwell (Rock) | 1.16 | 2/3 | 2 | 1.4 * | $0.00 |
6 | Caruss, Marcus D (Crazian) | 1.3 | 1/3 | 1 | 1.3 * | $0.00 |
7 | Lerma, Freddie | 1.13 | 3/3 | 3 | 0.16 * | $0.00 |
8 | Palos, Luis (TruFisher) | 1.13 | 3/3 | 3 | 0.15 * | $0.00 |
9 | Snedeker, Alan (Snedee) | 0.8 | 1/3 | 1 | 0.8 * | $0.00 |
-- | Diskin, Dave (Dave) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Harnden II, Dalon (DJ) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Jackson, Jason (Richard) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | McKenzie, Levi (TheElectricianFisherman) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Yellowhair, Tad (Wagonburner) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 19:33:19 -- |