|
23 Nov |
Location: 7602 Jimmie Johnson Dr, Avondale, AZ. 85323 | Status: Completed |
Entries: (14/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! | Cost: $20.00 | |
Time: 6:30 am - 12:30 pm | ||
Our last "in season" tournament is here! We are going to be at PIR so should be some great fishing. Sun is rising a little later now so we will be doing check in in the handicap parking at PIR from 5:30AM-6:15AM. Lines in will be from 6:30AM-12:30PM. Let's get out there and have a good tournament! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($140.00) |
---|---|---|---|
Lerma, Freddie | 3.7 | 14 | $140.00 |
Rank | Participants (14) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($260.00) |
---|---|---|---|---|---|---|
1 | Lerma, Freddie | 3.9 | 2/3 | 2 | 3.7 * | $156.00 |
2 | Palos, Luis (TruFisher) | 6.12 | 3/3 | 6 | 2.16 * | $78.00 |
3 | Kepler, Rockwell (Rock) | 5.9 | 3/3 | 6 | 2.8 * | $26.00 |
4 | McKenzie, Levi (TheElectricianFisherman) | 2.0 | 1/3 | 1 | 2.0 * | $0.00 |
5 | Harnden II, Dalon (DJ) | 4.8 | 3/3 | 3 | 1.13 * | $0.00 |
6 | Ruiz, Isaac (Ike) | 3.13 | 3/3 | 4 | 1.10 * | $0.00 |
7 | Jackson, Jason (Richard) | 3.0 | 3/3 | 3 | 1.7 * | $0.00 |
8 | Salcido Jr, David (Salcido) | 1.1 | 2/3 | 2 | 1.1 * | $0.00 |
9 | Dees, William | 2.1 | 2/3 | 2 | 1.1 * | $0.00 |
10 | Snedeker, Alan (Snedee) | 0.7 | 1/3 | 1 | 0.7 * | $0.00 |
11 | Rubin, Emma (Em) | 0.11 | 2/3 | 2 | 0.7 * | $0.00 |
-- | DeSpain, Chris | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Ernest, David (landcruiser) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Pessefall, Gavin (Mslc) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 20:15:26 -- |