|
21 Mar |
Location: 550 E. Tempe Town Lake, Tempe, AZ. 85281 | Status: Completed |
Entries: (8/100) signed up for best (3) fish by Weight(Lbs/Oz) pays top (1) with big fish option! | Cost: $20.00 | |
Time: 6:00 am - 12:00 pm | ||
6am to 12pm - shore fishing only. no live bait. fishing between dams only and no fishing in the marina obey park rules and AZ game and fish rules. large mouth bass only. $20 entry fee and $10 big bass entry big bass entry is optional anglers biggest 3 bass will count for their total weight top 3 anglers win the money - 60%, 30%, 10% of the main tourney pot minus $20 for the angler of the year fund meet at the main boat ramp by the marina to sign in no later than 6am and fishing until noon. any fish caught after 12pm will not count any questions, just ask an Admin, Thanks and see you there |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($70.00) |
---|---|---|---|
Jackson, Jason (Daddy) | 2.0 | 7 | $70.00 |
Rank | Participants (8) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($140.00) |
---|---|---|---|---|---|---|
1 | Jackson, Jason (Daddy) | 3.12 | 3/3 | 3 | 2.0 * | $140.00 |
2 | Sasnett, Bill (MrBill) | 1.5 | 1/3 | 1 | 1.5 * | $0.00 |
-- | Alexander, Michael | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Fairchild , Brandon | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Monize, James (Ugly Old Goat) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Ramos, Joseph (bassjoe) | 0.0 | 0/3 | 0 | $0.00 | |
-- | Ruiz, Jeremy (Jerms) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Wescogame , Bruce (AstroBass) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 19:31:48 -- |