|
26 Apr |
Location: 300 E Indian School Rd, Phoenix, AZ. 85012 | Status: Completed |
Entries: (6/20) signed up for best (3) fish by Weight(Lbs/Oz) pays top (1) with big fish option! | Cost: $20.00 | |
Time: 1:00 pm - 7:00 pm | ||
Meet at the QT on 3rd Ave and Indian School Road to register and check your scales at 12:30 Shore fishing only, no live bait, last day to prefish is this Sunday 4/19/15 and try not to fish the place out due to it is a very small pond under 2 acres. hope to see you there! |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($40.00) |
---|---|---|---|
Monize, James (Ugly Old Goat) | 0.7 | 4 | $40.00 |
Rank | Participants (6) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($100.00) |
---|---|---|---|---|---|---|
1 | Navigato, Harley | 4.3 | 1/3 | 1 | 4.3 | $100.00 |
2 | Monize, James (Ugly Old Goat) | 0.7 | 1/3 | 1 | 0.7 * | $0.00 |
-- | Dwonch, Lawrence (Hollywood ) | 0.0 | 0/3 | 0 | $0.00 | |
-- | Hastings, Scot | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Sasnett, Bill (MrBill) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Wescogame , Bruce (AstroBass) | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 19:36:16 -- |