|
28 Jun |
Location: 7602 S. Avondale Blvd., Avondale, AZ. 85353 | Status: Completed |
Entries: (7/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (1) with big fish option! | Cost: $20.00 | |
Time: 5:00 am - 11:00 am | ||
sign in at 4:30, shore fishing only, no live bait. standard rules apply. hope to see you all there |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($70.00) |
---|---|---|---|
Wescogame , Bruce (AstroBass) | 1.6 | 7 | $35.00 |
Watzek, Chris | 1.6 | 7 | $35.00 |
Rank | Participants (7) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($120.00) |
---|---|---|---|---|---|---|
1 | Watzek, Chris | 1.13 | 2/3 | 2 | 1.6 * | $120.00 |
2 | Wescogame , Bruce (AstroBass) | 1.6 | 1/3 | 1 | 1.6 * | $0.00 |
-- | Monize, James (Ugly Old Goat) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Ruiz, Jeremy (Jerms) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Sanchez, Steven (Steve) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Sasnett, Bill (MrBill) | 0.0 | 0/3 | 0 | * | $0.00 |
-- | Sasnett, Will | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 19:44:01 -- |