|
12 Sep |
Location: 7602 S. Avondale Blvd., Avondale, AZ. 85353 | Status: Completed |
Entries: (9/50) signed up for best (3) fish by Weight(Lbs/Oz) pays top (1) with big fish option! | Cost: $20.00 | |
Time: 5:00 am - 11:00 am | ||
Sign in at 4:30, shore fishing only, no live bait. |
|
Winner | Weight(Lbs/Oz) | Participants | Pot ($70.00) |
---|---|---|---|
Dahl, Coy | 2.13 | 7 | $70.00 |
Rank | Participants (9) | Weight(Lbs/Oz) | Limit | Total Caught | Big Fish | Pot ($160.00) |
---|---|---|---|---|---|---|
1 | Olivas, Jesse (Gilamonster) | 5.13 | 3/3 | 6 | 2.11 | $160.00 |
2 | Aparicio, Andre (DRE) | 4.14 | 3/3 | 6 | 1.15 * | $0.00 |
3 | Dahl, Coy | 4.10 | 3/3 | 3 | 2.13 * | $0.00 |
4 | gutierrez, Fabian (fabian) | 3.1 | 3/3 | 3 | 1.7 | $0.00 |
5 | Fuentes, Jose | 2.12 | 2/3 | 2 | 2.2 * | $0.00 |
6 | Dahl, Brad (BDahl) | 2.1 | 2/3 | 2 | 1.4 * | $0.00 |
7 | Monize, James (Ugly Old Goat) | 1.2 | 1/3 | 1 | 1.2 * | $0.00 |
8 | Stanton, Jason (Loudmouth Bassin) | 0.12 | 1/3 | 1 | 0.12 * | $0.00 |
-- | Dahl, Shane | 0.0 | 0/3 | 0 | * | $0.00 |
-- 2024-12-23 20:15:27 -- |