HOME | GROUPS | PARTNERS (Login | Register)  

Red Mountain Sight Fishing Challenge
26
Mar
Location: 7745 E Brown Rd, Mesa, AZ. 85207 Status: Completed
Entries: (36/100) signed up for best (3) fish by Weight(Lbs/Oz) pays top (3) with big fish option! Cost: $20.00
Time: 6:00 am - 1:00 pm
Top 3 Largemouth Bass weighed. Fish from shore only. Meeting in parking lot. Have fun. Bedding fish must be hooked in the mouth no snagging. No live bait. Registration begins at 5:15am and will end at 5:45 am on 3/26/2017. Please make sure you know how to use this site and upload fish.

NEWS | STATS

Big Fish Winner!!!
Winner Weight(Lbs/Oz) Participants Pot ($260.00)
DeWinter, Rick 3.12 26 $260.00

Standings
Rank Participants (36) Weight(Lbs/Oz) Limit Total Caught Big Fish Pot ($700.00)
1 DeWinter, Rick 3.12 1/3 1 3.12 * $420.00
2 Scott, Brandon 2.8 1/3 1 2.8 * $210.00
3 Pettinato, Joe (The Reel Deal) 2.5 1/3 1 2.5 * $70.00
-- Aguero, Freddy (azhispangler ) 0.0 0/3 0 * $0.00
-- Aguero, Freddy (Lil Fred ) 0.0 0/3 0 * $0.00
-- Amante, Marcus (MadDog) 0.0 0/3 0 * $0.00
-- Brazel, Bryant 0.0 0/3 0 * $0.00
-- Brazel, Chad 0.0 0/3 0 * $0.00
-- Demecs, Conrad (Urban dinkmaster) 0.0 0/3 0 * $0.00
-- Elms, Jon 0.0 0/3 0 * $0.00
-- Galindo , Michael (Urban legend ) 0.0 0/3 0 * $0.00
-- George, Christina 0.0 0/3 0 $0.00
-- Grauberger, Braden (Brado) 0.0 0/3 0 $0.00
-- Haller, Matt 0.0 0/3 0 $0.00
-- hardin, michael (mike) 0.0 0/3 0 $0.00
-- Hernandez , Anthony 0.0 0/3 0 * $0.00
-- Hernandez, Anthony jr (Ant jr) 0.0 0/3 0 $0.00
-- Jackson, Stephen (Oscar Chip) 0.0 0/3 0 * $0.00
-- Jackson, Tyrel (Cakes) 0.0 0/3 0 $0.00
-- Johns, Peter (Chefygoncooku) 0.0 0/3 0 $0.00
-- Johnson, Scott 0.0 0/3 0 $0.00
-- Kelly, Sean (Spot Stealer) 0.0 0/3 0 * $0.00
-- Landwehr, Brent 0.0 0/3 0 * $0.00
-- Lang, Alyssa (Kickin Conrads ass) 0.0 0/3 0 $0.00
-- Mcdaniel, Kyle (Mcdaniel) 0.0 0/3 0 $0.00
-- Ohmer, Justin (Bound to win sometime) 0.0 0/3 0 * $0.00
-- Palma, Joseph (Jp ) 0.0 0/3 0 * $0.00
-- Palma, Joshua 0.0 0/3 0 * $0.00
-- romero, erick (Erickweezy ) 0.0 0/3 0 * $0.00
-- Saliba, Tony 0.0 0/3 0 * $0.00
-- Sanders, Jacob (Jmoney) 0.0 0/3 0 * $0.00
-- schramer, john 0.0 0/3 0 * $0.00
-- Sosa, Brandon 0.0 0/3 0 * $0.00
-- Stanton, Jason (Loudmouth Bassin) 0.0 0/3 0 * $0.00
-- stone, jeffrey (stoney) 0.0 0/3 0 * $0.00
-- Trimble, Jason (AzHawgHunter) 0.0 0/3 0 * $0.00
* = In big fish pot.



-- 2024-12-23 19:59:53 --