|
Location | Created | Members | Cost | Private |
---|---|---|---|---|
Phoenix, AZ. | 1/5/17 | 835 | $10.00 | No |
Info: This is a test description to be filled out by teh admin. |
|
-- No Upcoming Tournaments Scheduled -- |
Date | Tourney | Entries | Fish | Avg Fish | Pot | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/15/24 | TOURNAMENT OF CHAMPS AT PIR | 10 | 32 | 0.75 | $500.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/8/24 | AOY EVENT at Mckellips! | 14 | 18 | 0.87 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/23/24 | Season Closer at PIR | 14 | 32 | 1.11 | $260.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/10/24 | Fall Fishing @ Crystal Gardens | 14 | 18 | 0.75 | $260.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/27/24 | Westside Trifecta | 12 | 30 | 0.75 | $220.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/13/24 | TEMPE TOWN LAKE | 12 | 36 | 1.33 | $220.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/28/24 | THE TRIFECTA, TTL, ASU, Crystal Gardens | 20 | 59 | 0.94 | $360.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/7/24 | Double Header @ Chaparral and Encanto | 17 | 42 | 0.90 | $320.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/17/24 | Mckellips Greenbelt Night Tournament | 23 | 29 | 0.76 | $400.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/20/24 | Kiwanis Pond + the Canal | 18 | 45 | 0.57 | $320.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/9/24 | ASU Research Park | 27 | 54 | 1.09 | $480.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/11/24 | Papago Ponds and Evelyn Hallman | 14 | 21 | 1.36 | $260.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/27/24 | Chaparral Lake | 16 | 18 | 1.04 | $300.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/7/24 | THE RIVER at PIR | 22 | 36 | 0.82 | $380.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/23/24 | Mckellips Green Belt Showdown | 21 | 34 | 1.27 | $360.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/10/24 | THE SPAWN at ASU | 26 | 55 | 0.96 | $460.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/25/24 | Pre Spawn at Crystal Gardens | 29 | 75 | 1.39 | $520.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/11/24 | The Open at TTL | 31 | 8 | 1.66 | $500.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/27/24 | Season Opener at Kiwanis | 24 | 38 | 0.97 | $420.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/17/23 | THE TOURNAMENT OF CHAMPS | 11 | 15 | 1.03 | $550.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/9/23 | End of the Year Event at TTL | 17 | 18 | 1.43 | $340.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/12/23 | AOY Showdown at Crystal Gardens | 24 | 40 | 0.98 | $420.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/21/23 | The Return of PIR | 16 | 53 | 1.03 | $300.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/17/23 | ASU RESEARCH PARK | 34 | 44 | 0.94 | $580.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/19/23 | Triple Threat | 31 | 26 | 1.26 | $560.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/16/23 | Kiwanis Park and the CANAL | 27 | 56 | 1.29 | $460.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/10/23 | Chaparral and Mckellips Night Tournament | 22 | 27 | 0.85 | $360.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/20/23 | Crystal Gardens Showdown | 23 | 55 | 1.21 | $400.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/23/23 | Tempe Town Lake | 27 | 50 | 1.67 | $480.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/2/23 | Kiwanis/Canal | 29 | 33 | 1.44 | $520.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/19/23 | ASU Research Park | 30 | 68 | 1.19 | $540.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/4/23 | The Spawn at Chaparral and Mckellips | 22 | 29 | 1.43 | $340.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/19/23 | The Prespawn at Encanto and Crystal Gardens | 23 | 32 | 1.21 | $440.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/4/23 | Tempe Town Lake OPEN | 20 | 8 | 3.38 | $340.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/22/23 | Season Opener at Kiwanis Canal | 26 | 20 | 1.16 | $460.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/18/22 | Tournament of Champions | 10 | 9 | 1.75 | $500.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/4/22 | Chaparral/Mckellips Green Belt | 15 | 18 | 0.61 | $300.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/13/22 | Season Ender at PIR | 12 | 29 | 0.87 | $200.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/15/22 | Crystal Gardens Showdown | 13 | 26 | 0.91 | $240.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/25/22 | ASU Research Park | 18 | 48 | 1.04 | $300.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/13/22 | Encanto/Steele and Gardens | 17 | 29 | 0.93 | $290.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/17/22 | Kiwanis/ Canal | 17 | 44 | 1.35 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/4/22 | Mckellips Night Derby | 19 | 29 | 1.06 | $320.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/15/22 | ASU RESEARCH PARK | 27 | 42 | 0.94 | $480.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/7/22 | PIR Pig Hunting | 17 | 37 | 1.27 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/10/22 | Double Header at Mckellips/ Chapparal | 27 | 41 | 1.28 | $460.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/2/22 | Tempe Town Lake | 19 | 51 | 1.98 | $320.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/20/22 | The Spawn at Crystal Gardens | 33 | 50 | 1.44 | $600.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/19/22 | Kiwanis/Canal Showdown | 23 | 17 | 1.53 | $400.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/23/22 | Season Opener at Mckellips Green Belt | 24 | 18 | 1.04 | $420.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/19/21 | Tournament of Champions | 9 | 27 | 0.67 | $550.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/5/21 | AOY choice at Chap - year end tournament | 23 | 14 | 1.07 | $460.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/13/21 | PIR last points tourney | 17 | 46 | 0.79 | $320.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/24/21 | The almost last tournament at Crystal Gardens | 24 | 39 | 0.91 | $430.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/26/21 | Asu | 17 | 64 | 0.66 | $290.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/14/21 | Monsoon Madness at TTL | 16 | 18 | 0.98 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/18/21 | Mckellips Slaunch Fest | 21 | 53 | 0.97 | $370.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/5/21 | Chaparral Night Derby | 24 | 26 | 0.92 | $430.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/1/21 | Post spawn PIR | 28 | 61 | 1.40 | $540.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/11/21 | Steel your enchantment Bass TOURNEY | 33 | 11 | 0.53 | $600.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/20/21 | Crystal Gardens - Spring Showdown | 34 | 45 | 1.63 | $630.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/21/21 | Battle Royale at Kiwanis | 35 | 16 | 1.66 | $650.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/24/21 | PIG HUNTING AT HALLMAN | 28 | 9 | 0.91 | $510.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/13/20 | AOY choice @ Mckellips Greenbelt | 24 | 22 | 0.71 | $480.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/29/20 | Season Finale at Chaparral | 15 | 10 | 1.24 | $230.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/22/20 | Crystal gardens fall feast | 14 | 26 | 0.86 | $230.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/18/20 | The Flood at PIR | 17 | 37 | 0.83 | $290.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/12/20 | Duel of the East Valley Parks | 12 | 15 | 0.98 | $190.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/16/20 | Back to School @ ASU Research Park | 26 | 42 | 0.56 | $470.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/18/20 | Night fishing at TTL | 21 | 14 | 0.29 | $350.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/14/20 | Mckellips Greenbelt summer fun | 24 | 30 | 0.79 | $430.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/16/20 | Westside trifecta | 19 | 21 | 0.62 | $330.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/19/20 | Social fishtancing at the river | 25 | 44 | 1.00 | $450.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/22/20 | The spawn is on @ crystal gardens | 29 | 37 | 1.51 | $530.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/29/20 | Chaparral Park | 21 | 13 | 1.81 | $370.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/9/20 | Fishing enchanted island | 20 | 11 | 1.87 | $350.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/25/20 | Season opener @ Mckellips greenbelt | 27 | 17 | 2.33 | $490.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/26/19 | Enjoying the view at Chaparral | 29 | 20 | 1.25 | $530.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/11/19 | Pig hunting at PIR | 27 | 66 | 1.00 | $490.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/23/19 | The spawn is on @ crystal gardens | 32 | 76 | 1.35 | $570.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/3/19 | Kiwanis showdown | 52 | 37 | 2.07 | $990.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/17/19 | 1900 N College Ave | 40 | 14 | 0.80 | $750.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/2/19 | Mckellips Green Belt | 54 | 19 | 1.55 | $1060.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/13/19 | Encanto Park and Indian Steele | 53 | 10 | 1.08 | $1040.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/15/18 | End of Year Blowout 2 | 18 | 7 | 0.36 | $360.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/1/18 | Final Showdown @ The Gardens | 26 | 35 | 1.21 | $500.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/18/18 | Kicken it at Kiwanis | 25 | 5 | 0.54 | $460.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/4/18 | Mckellips Green Belt no Black Belt | 25 | 28 | 0.76 | $480.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/14/18 | Papago/Hallman Extravaganza II | 35 | 26 | 0.62 | $680.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/15/18 | Steele your Fish and Ride out Encanto | 35 | 53 | 0.86 | $660.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/19/18 | The Cesar Chavez 6 Round Fight | 30 | 47 | 0.31 | $580.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/21/18 | Wake the Dead at ASU Research Park | 29 | 40 | 0.38 | $560.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/9/18 | The Desert West Western Shootout | 29 | 13 | 1.11 | $560.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/20/18 | The Gila River aka the racetrack formerly known as PIR | 58 | 91 | 1.33 | $1140.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/6/18 | Encanto Park minus The Enchanted Island | 39 | 77 | 0.56 | $760.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/14/18 | Trifecta #1 (Surprise, NDN Steele, Veterans Oasis) | 25 | 8 | 1.42 | $480.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/18/18 | March Madness @ Kiwanis | 43 | 42 | 1.24 | $820.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/3/18 | The Dance @ Chaparral | 50 | 44 | 1.73 | $980.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/18/18 | Early AZ Spring @ McKellips | 53 | 47 | 1.73 | $1040.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/20/18 | Opening Day @ Tempe Town Lake | 40 | 1 | 1.30 | $456.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/17/17 | End of Year Blowout | 37 | 21 | 1.53 | $720.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/9/17 | The AZ Urban CLASSIC | 7 | 12 | 1.16 | $320.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/2/17 | Az Urban Anglers Attack Camp Crystal Gardens | 34 | 37 | 1.10 | $660.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/5/17 | PIR Fall Harvest | 39 | 93 | 0.96 | $720.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/15/17 | Papago/Hallman Extravaganza | 22 | 28 | 0.77 | $420.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/10/17 | The 2nd Coming of The Trifecta | 28 | 40 | 0.75 | $540.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/19/17 | Kiwanis Skunkfest | 34 | 12 | 1.51 | $660.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/29/17 | Summer Nights @ TTL | 44 | 41 | 1.01 | $840.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/9/17 | The Test @ ASU Research Park | 35 | 25 | 0.74 | $680.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/25/17 | The battle for the Desert West | 16 | 20 | 0.37 | $300.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/28/17 | Indian Encantos of the Steele Kind | 15 | 16 | 0.74 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/13/17 | The gila river fish off @ PIR | 37 | 63 | 1.15 | $720.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/30/17 | The Trifecta | 40 | 26 | 0.70 | $780.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/8/17 | Tempe Town Lakes Revenge | 45 | 47 | 1.19 | $880.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/26/17 | Red Mountain Sight Fishing Challenge | 36 | 3 | 2.81 | $700.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/11/17 | Chaparral Spring Fling | 51 | 36 | 2.11 | $1000.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/26/17 | Mckellips to El Dorado Tourney | 63 | 42 | 1.10 | $1200.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/28/17 | Tempe Town Lake | 46 | 7 | 2.39 | $900.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/17/16 | Tempe Town Lake Finale | 44 | 38 | 1.34 | $840.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/12/16 | Chaparral | 23 | 21 | 1.01 | $440.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/16/16 | ASU Research Park | 38 | 35 | 0.85 | $740.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/1/16 | Steele Indian School Park | 19 | 14 | 0.67 | $360.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/18/16 | PIR | 44 | 96 | 0.65 | $860.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/13/16 | Mckellips green belt tourney | 24 | 39 | 0.69 | $420.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/17/16 | Encanto Park | 19 | 10 | 1.13 | $360.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/11/16 | Desert Breeze Park | 18 | 13 | 1.28 | $340.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/21/16 | PIR Topwater Tourney | 19 | 21 | 1.19 | $240.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/15/16 | Tempe Town lake | 24 | 37 | 1.58 | $460.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/24/16 | ASU Research park | 32 | 65 | 0.89 | $600.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/10/16 | Kiwanis Park | 14 | 0 | $0.00 | View | ||||||||||||||||
|
|||||||||||||||||||||
4/2/16 | McKellips Tournament | 12 | 20 | 1.03 | $220.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/13/16 | Indian Steele park | 20 | 36 | 0.58 | $380.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/13/16 | Chaparral Lake | 23 | 9 | 1.67 | $440.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/24/16 | Evelyn Hallman/Papago | 16 | 8 | 1.39 | $300.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/9/16 | Red Mountain Lake | 21 | 1 | 1.11 | $240.00 | View | |||||||||||||||
|
|||||||||||||||||||||
12/12/15 | Tempe Town Lake | 20 | 8 | 1.33 | $380.00 | View | |||||||||||||||
|
|||||||||||||||||||||
11/14/15 | Chap Fish and BBQ! | 22 | 27 | 1.48 | $420.00 | View | |||||||||||||||
|
|||||||||||||||||||||
10/10/15 | Kiwanis Park! | 10 | 4 | 1.64 | $162.00 | View | |||||||||||||||
|
|||||||||||||||||||||
9/12/15 | PIR Buddy! | 9 | 24 | 1.02 | $160.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/23/15 | Mckellips Park | 12 | 29 | 0.62 | $220.00 | View | |||||||||||||||
|
|||||||||||||||||||||
8/8/15 | TTL (Ali's Seizure alert service dog) | 29 | 23 | 1.36 | $560.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/25/15 | ASU Research Park | 17 | 33 | 1.00 | $320.00 | View | |||||||||||||||
|
|||||||||||||||||||||
7/11/15 | McKellips Park | 19 | 18 | 1.22 | $360.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/28/15 | P.I.R. | 7 | 3 | 1.30 | $120.00 | View | |||||||||||||||
|
|||||||||||||||||||||
6/14/15 | Papago Park Tourney | 11 | 12 | 0.62 | $200.00 | View | |||||||||||||||
|
|||||||||||||||||||||
5/24/15 | Encanto Park | 9 | 6 | 1.32 | $160.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/26/15 | Steele Indian School Park Tourney | 6 | 2 | 2.50 | $100.00 | View | |||||||||||||||
|
|||||||||||||||||||||
4/12/15 | Chaparral Lake | 15 | 20 | 0.66 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/21/15 | TTL SHOWDOWN!!!!!! | 8 | 4 | 1.42 | $140.00 | View | |||||||||||||||
|
|||||||||||||||||||||
3/7/15 | Indian Steele Park | 15 | 9 | 0.34 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
2/8/15 | Show Down @ Chaparral Lake | 15 | 14 | 1.00 | $280.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/18/15 | ASU Research Park (Day 2) | 11 | 8 | 1.78 | $200.00 | View | |||||||||||||||
|
|||||||||||||||||||||
1/17/15 | ASU Research Park (Day 1) | 11 | 12 | 1.21 | $220.00 | View | |||||||||||||||
|
-- 2024-12-23 13:23:58 -- |